eI
eCartic Industries OÜ
- 14703768
- Registered Apr 12, 2019
- € 2,500
- Updated Mar 19, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14703768 | 2019-04-14 | 2019-04-16 | EE102151527 | ||
14703768 | 2023-01-24 | 2023-01-25 | EE102151527 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50117206 / M5 | 2023-12-13 09:05:23 | Deletion caution: annual report not submitted | Entered into force |
Ä 50117206 / 9 | 2023-09-11 15:58:28 | Entry | Entered into force |
Ä 50117206 / M1 | 2019-04-09 14:06:19 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 50117206 / M4 | 2022-06-21 11:30:57 | A ruling on the elimination of the deficiencies | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
smileo.ee | Zone Media OÜ | 2020-02-03 | 2023-02-04 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found