ZO
Zeply OÜ
- 14729704
- Registered May 24, 2019
- € 250,000
- Updated Feb 13, 2025
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14729704 | 2020-11-01 | 2020-10-30 | EE102303553 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50120274 / M3 | 2023-06-05 14:19:03 | A ruling on the elimination of the deficiencies | Signed |
Ä 50120274 / 12 | 2023-05-03 14:08:21 | Entry | Entered into force |
Ä 50120274 | 2019-05-24 06:35:09 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Providing a virtual currency service | 2020-09-14 | andrei.bulgakov@zeply.com | 2022-03-08 | Rahapesu Andmebüroo | Gertrud Kalpus (phone: 53304080, email: gertrud.sein@comistar.com) | 20220302-506323 | FVT000128 |
No related companies by address found
No related companies by contact found