TA
TS Autoteenindus OÜ
- 14779056
- Harju maakond, Tallinn, Kesklinna linnaosa, Herne tn 24a-3, 10135
- Registered Aug 09, 2019
- € 2,500
- Updated Mar 15, 2023
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Herne tn 24a-3, 10135 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kaupo Vildersen | Management board member | Login to see | Login to see |
![]() |
2023-01-16 | ||
Asko Taal | Management board member | Login to see | Login to see |
![]() |
2019-08-09 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaupo Vildersen | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1250 | 2022-12-30 | ||
Asko Taal | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1250 | 2019-08-09 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14779056 | 2019-08-11 | 2019-08-12 | EE102179981 | ||
14779056 | 2019-08-11 | 0000-00-00 | 2019-08-12 | EE102179981 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50125552 | 2019-08-09 11:08:43 | Entry | Entered into force |
Ä 50125552 / M1 | 2023-01-11 14:26:06 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
tsauto.ee | Elkdata OÜ | 2023-10-12 | 2024-10-13 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 34 | 7 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 219 | 44 | 0 | 0 | 250 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 750 | 144 | 0 | 0 | 750 | 0 |
2018 III | 0 | 0 | 0 | 0 | 0 | 0 |
2018 II | 0 | 0 | 0 | 0 | 0 | 0 |
2018 I | 2,000 | 394 | 0 | 0 | 2,000 | 0 |
2017 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
2016 I | 0 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 117 | 0 | 0 | 0 | 0 |
2015 III | 0 | 61 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 0 | 93 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
ALEKSANDR TŠASSOVSKIHH | € 0.00 | 2024 |
Tõnu Suuster | € 0.00 | 2024 |
Rikardo Oolmetsa Autoremont | € 0.00 | 2024 |
Arne Peekmann | € 0.00 | 2024 |
OSAÜHING RELATEAM | € 0.00 | 2024 |
No related companies by address found