SO
Suppl-Suppl OÜ
- 14788061
- Registered Aug 23, 2019
- € 108,800
- Updated Dec 05, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Aleksandr Barzukov | Depositary of documents | Login to see | Login to see |
![]() |
2023-12-04 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14788061 | 2019-09-16 | 2019-09-18 | EE102189748 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50126531 / 12 | 2023-12-04 20:30:25 | Entry | Entered into force |
Ä 50126531 / 11 | 2023-11-20 06:59:54 | A negative ruling of entry | Signed |
Ä 50126531 / 9 | 2023-04-25 07:10:42 | Entry | Entered into force |
Ä 50126531 | 2019-08-23 09:43:46 | Entry | Entered into force |
Ä 50126531 / M2 | 2022-12-15 14:29:36 | A ruling on the elimination of the deficiencies | Entered into force |
No related companies by address found
No related companies by contact found