VH
Veini Hulgikaubanduse OÜ
- 14825891
- Registered Oct 14, 2019
- € 2,500
- Updated Jun 09, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Raul Markus | Depositary of documents | Login to see | Login to see |
![]() |
2023-06-09 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14825891 | 2019-10-16 | 2019-10-16 | EE102198836 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50130572 / 5 | 2023-06-09 08:16:08 | Entry | Entered into force |
Ä 50130572 / 4 | 2023-06-05 13:19:18 | A negative ruling of entry | Signed |
Ä 50130572 | 2019-10-14 06:56:22 | Entry | Entered into force |
Ä 50130572 / 2 | 2022-09-26 12:24:24 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Wholesale trade | 2019-11-05 | raul@minuvine.ee | Raul Markus (phone: 5017707, email: raul@minuvine.ee) | KHK014061 |
No related companies by address found