CJ
Concrete Jungle Beasts OÜ
- 14831495
- Registered Oct 22, 2019
- € 2,500
- Updated Mar 20, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50131178 / M3 | 2023-12-14 13:48:26 | Deletion caution: annual report not submitted | Entered into force |
Ä 50131178 / 5 | 2023-11-16 06:32:50 | Entry | Entered into force |
Ä 50131178 | 2019-10-22 06:27:09 | Entry | Entered into force |
Ä 50131178 / M1 | 2022-03-22 15:00:47 | Penalty payment caution: annual report not submitted | The deficiencies have been rectified |
Ä 50131178 / M2 | 2022-10-31 06:28:37 | A ruling on the elimination of the deficiencies | Entered into force |
No related companies by address found
No related companies by contact found