QO
QuantumTechnologies OÜ
- 14837374
- Registered Oct 30, 2019
- € 12,008
- Updated Feb 21, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Vira Horova | Depositary of documents | Login to see | Login to see |
![]() |
2024-02-20 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50131844 / 12 | 2023-05-24 05:43:51 | Entry | Entered into force |
Ä 50131844 / 11 | 2023-05-18 13:42:25 | Entry | Entered into force |
Ä 50131844 / 10 | 2023-05-10 22:00:13 | Entry | Entered into force |
Ä 50131844 / 9 | 2023-04-24 12:56:22 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ä 50131844 / M4 | 2023-04-05 12:25:02 | A ruling on the elimination of the deficiencies | Signed |
Ä 50131844 / M3 | 2023-03-29 06:22:23 | Ruling | Entered into force |
Ä 50131844 | 2019-10-30 10:43:09 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Providing a virtual currency service | 2020-09-23 | 2022-07-04 | No (archived) | +356 79359110 | jakub.kurek87@protonmail.com | 2020-09-23 | Estonian Police and Border Guard Board | Dmitri Lihno (phone: +372 56067269, email: jakub.kurek87@protonmail.com) | 20200922-387706 | FVT000156 |
No related companies by address found