PI
Pato Invest OÜ
- 14883351
- Registered Jan 08, 2020
- € 2,500
- Updated Feb 04, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Anne Felicite Henriette Tolmunen | Acquiring natural person | Login to see | Login to see | 2022-09-01 | |||
Pasi Juhani Tolmunen | Acquiring natural person | Login to see | Login to see |
![]() |
2022-09-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50136805 | 2020-01-08 10:44:20 | Entry | Entered into force |
Ä 50136805 / 3 | 2022-09-01 11:07:13 | Entry | Entered into force |
Ä 50136805 / 4 | 2022-09-01 11:13:47 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 60,148 | 2,014 | 578 | 1 | 17,099 | 520 |
2022 III | 43,518 | 7,484 | 578 | 1 | 43,083 | 520 |
2022 II | 8,528 | 487 | 578 | 1 | 8,443 | 520 |
2022 I | 35,350 | 6,151 | 578 | 1 | 34,948 | 520 |
2021 IV | 6,718 | 692 | 578 | 1 | 6,787 | 520 |
2021 III | 22,372 | 4,690 | 578 | 1 | 22,600 | 520 |
2021 II | 14,453 | 2,911 | 771 | 1 | 14,600 | 650 |
2021 I | 13,627 | 1,343 | 371 | 1 | 13,766 | 365 |
2020 IV | 71,998 | 14,584 | 535 | 1 | 71,998 | 520 |
2020 III | 5,652 | 1,914 | 535 | 1 | 5,652 | 520 |
2020 II | 2,000 | 0 | 0 | 1 | 2,000 | 0 |
2020 I | 6,837 | 1,380 | 521 | 1 | 6,837 | 465 |
2019 IV | 20,944 | 5,822 | 495 | 1 | 18,246 | 465 |
2019 III | 89,441 | 26,483 | 495 | 1 | 38,925 | 465 |
2019 II | 9,412 | 2,344 | 495 | 1 | 23,395 | 415 |
2019 I | 2,616 | 304 | 485 | 1 | 0 | 415 |
2018 IV | 4,308 | 1,935 | 465 | 1 | 9,462 | 365 |
2018 III | 8,295 | 0 | 465 | 1 | 18,220 | 365 |
2018 II | 211,188 | 70,625 | 465 | 1 | 463,855 | 365 |
2018 I | 75,213 | 27,985 | 452 | 1 | 165,199 | 365 |
2017 IV | 271,153 | 82 | 426 | 1 | 271,153 | 365 |
2017 III | 50,170 | 0 | 426 | 1 | 50,170 | 365 |
2017 II | 722,232 | 93,721 | 426 | 1 | 722,232 | 365 |
2017 I | 10,118 | 0 | 1,338 | 1 | 10,118 | 910 |
2016 IV | 310,840 | 0 | 386 | 0 | 310,840 | 0 |
2016 III | 310,840 | 0 | 386 | 0 | 310,840 | 0 |
2016 II | 310,840 | 481 | 386 | 0 | 310,840 | 0 |
2016 I | 301,541 | 481 | 375 | 0 | 301,541 | 0 |
2015 IV | 0 | 4,125 | 351 | 0 | 0 | 0 |
2015 III | 0 | 1,544 | 344 | 0 | 0 | 0 |
2015 II | 0 | 702 | 0 | 0 | 0 | 0 |
2015 I | 0 | 30,542 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found