JO
JTVolremy OÜ
- 14897904
- Registered Jan 27, 2020
- € 100,000
- Updated Jun 21, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14897904 | 2022-08-02 | 2022-08-02 | EE102520200 | ||
14897904 | 2023-04-02 | 2023-04-03 | EE102520200 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50138346 / 9 | 2023-07-31 19:08:40 | Entry | Entered into force |
Ä 50138346 / M5 | 2023-07-19 13:31:02 | Ruling | Entered into force |
Ä 50138346 / M4 | 2023-07-18 14:13:44 | A ruling on the elimination of the deficiencies | Signed |
Ä 50138346 / M3 | 2023-07-17 10:55:00 | A ruling on the elimination of the deficiencies | Signed |
Ä 50138346 / 8 | 2023-04-06 08:13:10 | A negative ruling of entry | Signed |
Ä 50138346 / 7 | 2023-04-04 13:26:18 | Entry | Entered into force |
Ä 50138346 / M2 | 2023-03-30 09:26:09 | A ruling on the elimination of the deficiencies | Signed |
Ä 50138346 | 2020-01-27 14:04:10 | Entry | Entered into force |
Ä 50138346 / 4 | 2022-04-11 04:34:12 | Entry | Entered into force |
Ä 50138346 / 5 | 2022-05-20 01:34:37 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Providing a virtual currency service | 2020-05-11 | +371 29368082 | andrejs@safecurrency.com | 2021-09-09 | Rahapesu Andmebüroo | Anna Agu-Alekseitšik (phone: 58857575, email: info@lexlaw.ee) | 20210909-470824 | FVT000016 |
No related companies by address found
No related companies by contact found