PO
PulsarTech OÜ
- 14903361
- Registered Feb 03, 2020
- € 12,000
- Updated Mar 21, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14903361 | 2020-06-04 | 2020-06-10 | EE102262924 | ||
14903361 | 2022-09-08 | 2022-09-09 | EE102262924 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50138963 / M7 | 2023-12-15 10:27:30 | Deletion caution: annual report not submitted | Entered into force |
Ä 50138963 / 8 | 2023-05-03 12:13:44 | Entry | Entered into force |
Ä 50138963 | 2020-02-03 10:51:40 | Entry | Entered into force |
Ä 50138963 / M2 | 2022-07-15 11:29:21 | Ruling | The deficiencies have been rectified |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Providing a virtual currency service | 2020-11-09 | 2022-07-04 | No (archived) | 1136@000.ee | 2020-11-09 | Estonian Police and Border Guard Board | Grete Karelsohn (phone: 6077777, email: grete@krm.ee) | 20201109-401854 | FVT000295 |
No related companies by address found
No related companies by contact found