Eo
EPsalong osaühing
- 14907092
- Harju maakond, Tallinn, Haabersti linnaosa, Õismäe tee 125-11, 13515
- Registered Feb 07, 2020
- € 2,800
- Updated Feb 18, 2025
Address |
---|
Harju maakond, Tallinn, Haabersti linnaosa, Õismäe tee 125-11, 13515 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Jelena Kanunova | Management board member | Login to see | Login to see |
![]() |
2020-02-07 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jelena Kanunova | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2800 | 2023-09-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50139357 | 2020-02-07 10:15:36 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 405 | 48 | 0 | 0 | 400 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 600 | 105 | 0 | 0 | 600 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 1,100 | 163 | 0 | 0 | 1,100 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 17,479 | 40 | 0 | 0 | 350 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 7,209 | 1,244 | 0 | 0 | 7,209 | 0 |
2018 III | 10,270 | 2,076 | 106 | 2 | 10,270 | 55 |
2018 II | 0 | 0 | 0 | 2 | 0 | 0 |
2018 I | 0 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 165 | 95 | 0 | 0 | 1,250 | 0 |
2017 III | 513 | 294 | 0 | 1 | 2,360 | 0 |
2017 II | 2,532 | 848 | 603 | 1 | 1,580 | 465 |
2017 I | 1,981 | 552 | 582 | 1 | 0 | 465 |
2016 IV | 0 | 514 | 542 | 0 | 0 | 0 |
2016 III | 0 | 514 | 542 | 0 | 0 | 0 |
2016 II | 0 | 2,688 | 617 | 0 | 0 | 0 |
2016 I | 0 | 1,397 | 639 | 0 | 0 | 0 |
2015 IV | 8,956 | 1,790 | 606 | 1 | 12,926 | 465 |
2015 III | 6,671 | 1,544 | 241 | 1 | 5,140 | 210 |
2015 II | 164 | 44 | 0 | 1 | 0 | 0 |
2015 I | 2,274 | 608 | 0 | 1 | 0 | 0 |
No related companies by contact found