SO
Safespot OÜ
- 14923731
- Registered Feb 28, 2020
- € 2,500
- Updated Oct 27, 2022
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14923731 | 1 | 2020-03-01 | 0000-00-00 | 2020-03-02 | EE102236510 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50141173 | 2020-02-28 08:53:26 | Entry | Entered into force |
Ä 50141173 / M1 | 2022-03-15 09:06:15 | Penalty payment caution: annual report not submitted | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
safespot.ee | Zone Media OÜ | 2020-09-15 | 2023-09-16 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 1 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 0 | 0 | 0 | 1 | 0 | 0 |
2020 II | 0 | 0 | 0 | 1 | 0 | 0 |
2020 I | 0 | 48 | 48 | 1 | 0 | 55 |
2019 IV | 0 | 8 | 8 | 1 | 0 | 55 |
2019 III | 0 | 0 | 0 | 1 | 0 | 0 |
2019 II | 0 | 24 | 24 | 1 | 0 | 55 |
2019 I | 0 | 24 | 24 | 1 | 0 | 55 |
2018 IV | 1,457 | 813 | 559 | 1 | 1,619 | 465 |
2018 III | 4,371 | 1,535 | 741 | 2 | 4,856 | 310 |
2018 II | 4,371 | 1,681 | 983 | 2 | 4,856 | 415 |
2018 I | 4,371 | 1,849 | 1,127 | 2 | 4,856 | 465 |
2017 IV | 4,856 | 2,063 | 1,400 | 3 | 4,856 | 365 |
2017 III | 4,856 | 1,946 | 1,298 | 3 | 4,856 | 365 |
2017 II | 4,856 | 2,500 | 1,801 | 3 | 4,856 | 465 |
2017 I | 4,856 | 1,990 | 1,254 | 3 | 4,856 | 365 |
2016 IV | 5,859 | 1,866 | 1,342 | 3 | 5,859 | 365 |
2016 III | 4,685 | 1,855 | 1,073 | 3 | 4,685 | 310 |
2016 II | 4,023 | 1,735 | 921 | 3 | 4,023 | 260 |
2016 I | 3,995 | 1,792 | 915 | 3 | 3,995 | 260 |
2015 IV | 4,830 | 2,066 | 1,295 | 3 | 4,830 | 365 |
2015 III | 5,339 | 2,254 | 1,432 | 3 | 5,339 | 415 |
2015 II | 4,405 | 1,967 | 1,181 | 3 | 4,405 | 310 |
2015 I | 4,743 | 1,975 | 1,272 | 3 | 4,743 | 365 |
No related companies by address found
No related companies by contact found