RO
Radioloogiakeskus OÜ
- 14929231
- Registered Mar 05, 2020
- € 2,500
- Updated Dec 11, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50141742 / 4 | 2023-09-06 09:44:02 | A negative ruling of entry | Signed |
Ä 50141742 / M3 | 2023-07-24 04:55:17 | A ruling on the elimination of the deficiencies | Signed |
Ä 50141742 | 2020-03-05 07:17:46 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 3,811 | 485 | 0 | 2 | 4,378 | 0 |
2022 III | 2,742 | 198 | 0 | 2 | 2,711 | 0 |
2022 II | 3,373 | 732 | 514 | 2 | 3,335 | 260 |
2022 I | 6,782 | 569 | 0 | 2 | 6,705 | 0 |
2021 IV | 4,547 | 423 | 0 | 2 | 4,495 | 0 |
2021 III | 4,118 | 607 | 56 | 2 | 4,071 | 55 |
2021 II | 4,211 | 728 | 70 | 2 | 4,163 | 55 |
2021 I | 7,817 | 1,584 | 514 | 2 | 7,728 | 260 |
2020 IV | 4,210 | 464 | 0 | 2 | 4,277 | 0 |
2020 III | 4,333 | 589 | 0 | 2 | 4,402 | 0 |
2020 II | 4,424 | 768 | 82 | 2 | 4,495 | 55 |
2020 I | 7,143 | 1,434 | 535 | 2 | 7,257 | 260 |
2019 IV | 5,518 | 654 | 0 | 2 | 4,943 | 0 |
2019 III | 5,064 | 787 | 47 | 2 | 4,535 | 55 |
2019 II | 4,598 | 352 | 0 | 2 | 4,118 | 0 |
2019 I | 6,698 | 800 | 0 | 2 | 5,999 | 0 |
2018 IV | 4,147 | 1,271 | 514 | 2 | 4,981 | 210 |
2018 III | 5,380 | 1,287 | 0 | 2 | 6,462 | 0 |
2018 II | 4,179 | 1,545 | 1,132 | 2 | 5,020 | 465 |
2018 I | 6,277 | 1,940 | 1,036 | 3 | 7,539 | 260 |
2017 IV | 5,939 | 2,067 | 882 | 2 | 7,385 | 365 |
2017 III | 4,968 | 1,753 | 639 | 2 | 6,177 | 260 |
2017 II | 7,838 | 2,422 | 768 | 2 | 9,745 | 310 |
2017 I | 6,035 | 2,701 | 1,249 | 2 | 7,503 | 465 |
2016 IV | 8,410 | 1,430 | 595 | 1 | 8,410 | 465 |
2016 III | 8,410 | 1,880 | 595 | 1 | 8,410 | 465 |
2016 II | 7,370 | 1,102 | 521 | 1 | 7,370 | 415 |
2016 I | 6,929 | 2,286 | 490 | 1 | 6,929 | 415 |
2015 IV | 0 | 1,481 | 501 | 0 | 0 | 0 |
2015 III | 0 | 1,635 | 501 | 0 | 0 | 0 |
2015 II | 0 | 2,210 | 879 | 0 | 0 | 0 |
2015 I | 0 | 1,583 | 696 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found