KO
Kirkal OÜ
- 14944242
- Harju maakond, Raasiku vald, Kalesi küla, Sarvepuhuja, 75207
- Registered Mar 27, 2020
- € 2,500
- Updated Aug 23, 2024
Address |
---|
Harju maakond, Raasiku vald, Kalesi küla, Sarvepuhuja, 75207 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Martin Jostov | Management board member | Login to see | Login to see |
![]() |
2020-03-27 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jostov | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14944242 | 1 | 2020-05-01 | 0000-00-00 | 2020-04-23 | EE102250237 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50143356 / M1 | 2023-12-16 04:01:57 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 50143356 | 2020-03-27 10:26:23 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 III | 0 | 0 | 0 | 1 | 0 | 0 |
2023 II | 26,806 | 754 | 806 | 2 | 0 | 365 |
2023 I | 27,348 | 771 | 820 | 2 | 0 | 415 |
2022 IV | 0 | 734 | 781 | 2 | 0 | 365 |
2022 III | 0 | 1,758 | 1,890 | 2 | 0 | 650 |
2022 II | 0 | 2,425 | 2,595 | 3 | 0 | 715 |
2022 I | 0 | 2,089 | 2,199 | 3 | 0 | 650 |
2021 IV | 0 | 1,715 | 1,850 | 3 | 0 | 520 |
2021 III | 0 | 1,714 | 1,850 | 3 | 0 | 520 |
2021 II | 0 | 2,158 | 2,344 | 3 | 0 | 650 |
2021 I | 0 | 1,715 | 1,850 | 3 | 0 | 520 |
2020 IV | 0 | 1,715 | 1,850 | 3 | 0 | 520 |
2020 III | 0 | 1,714 | 1,850 | 3 | 0 | 520 |
2020 II | 0 | 471 | 517 | 3 | 0 | 155 |
2020 I | 0 | 2,141 | 2,313 | 3 | 0 | 650 |
2019 IV | 0 | 1,882 | 2,033 | 3 | 0 | 585 |
2019 III | 0 | 1,425 | 1,537 | 3 | 0 | 465 |
2019 II | 0 | 1,738 | 1,877 | 3 | 0 | 465 |
2019 I | 0 | 1,572 | 1,698 | 3 | 0 | 465 |
2018 IV | 0 | 710 | 766 | 3 | 0 | 210 |
2018 III | 0 | 1,506 | 1,638 | 3 | 0 | 465 |
2018 II | 0 | 2,040 | 2,189 | 3 | 0 | 585 |
2018 I | 0 | 2,144 | 2,315 | 3 | 0 | 585 |
2017 IV | 0 | 3,004 | 3,287 | 3 | 0 | 780 |
2017 III | 0 | 3,236 | 3,543 | 3 | 0 | 840 |
2017 II | 0 | 3,947 | 4,329 | 2 | 0 | 1,390 |
2017 I | 0 | 2,414 | 2,634 | 2 | 0 | 910 |
2016 IV | 0 | 1,797 | 1,868 | 0 | 0 | 0 |
2016 III | 0 | 1,968 | 2,141 | 0 | 0 | 0 |
2016 II | 0 | 2,119 | 2,309 | 0 | 0 | 0 |
2016 I | 0 | 1,815 | 1,974 | 0 | 0 | 0 |
2015 IV | 0 | 2,528 | 2,763 | 0 | 0 | 0 |
2015 III | 0 | 1,781 | 1,949 | 0 | 0 | 0 |
2015 II | 0 | 1,917 | 2,098 | 0 | 0 | 0 |
2015 I | 0 | 1,869 | 2,047 | 0 | 0 | 0 |
Name | National Tax | Year |
TT Partners OÜ | € 0.00 | 2024 |
GREENCELL OÜ | € 0.00 | 2024 |
ELVOTEK ELEKTER OÜ | € 0.00 | 2024 |
OÜ Pluvo Eesti | € 0.00 | 2024 |
Osaühing Best Grupp | € 0.00 | 2024 |
No related companies by address found