Po
Pesukaru omadused OÜ
- 14980812
- Registered May 29, 2020
- € 2,500
- Updated Nov 08, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14980812 | 2020-05-31 | 2020-05-31 | EE102259911 | ||
14980812 | 2023-09-04 | 2023-09-05 | EE102259911 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50147267 / 10 | 2023-11-07 13:56:46 | Entry | Entered into force |
Ä 50147267 / 11 | 2023-11-07 14:06:09 | Entry | Entered into force |
Ä 50147267 / 9 | 2023-11-03 04:59:58 | Entry | Entered into force |
Ä 50147267 / 7 | 2023-07-14 10:03:18 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ä 50147267 / M4 | 2023-06-09 08:22:24 | A ruling on the elimination of the deficiencies | Signed |
Ä 50147267 | 2020-05-29 13:10:17 | Entry | Entered into force |
No related companies by address found
No related companies by contact found