OS
OÜ Softitek
- 14985850
- Tartu maakond, Elva vald, Kobilu küla, Tüki, 61205
- Registered Jun 08, 2020
- € 2,500
- Updated Jun 04, 2024
Address |
---|
Tartu maakond, Elva vald, Kobilu küla, Tüki, 61205 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Riina Laam | Management board member | Login to see | Login to see | 2021-08-24 | |||
Rene Kasetalu | Management board member | Login to see | Login to see | Estonia | 2020-06-08 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rene Kasetalu | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2500 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14985850 | 1 | 2020-08-04 | 0000-00-00 | 2020-08-04 | EE102276787 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50147822 | 2020-06-08 09:10:48 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
betoonivibraatorid.ee | Zone Media OÜ | 2023-04-27 | 2024-04-28 | ok (paid and in zone) |
makitatooriistad.ee | Zone Media OÜ | 2023-04-27 | 2024-04-28 | ok (paid and in zone) |
boschtooriistad.ee | Zone Media OÜ | 2023-04-27 | 2024-04-28 | ok (paid and in zone) |
tooriist24.ee | Zone Media OÜ | 2023-04-13 | 2024-04-14 | ok (paid and in zone) |
kasitookingitused.ee | Zone Media OÜ | 2023-02-19 | 2024-02-20 | ok (paid and in zone) |
käsitöökingitused.ee | Zone Media OÜ | 2023-02-19 | 2024-02-20 | ok (paid and in zone) |
kodulehe-optimeerimine.ee | Zone Media OÜ | 2023-02-16 | 2024-02-17 | ok (paid and in zone) |
gymtartu.ee | Zone Media OÜ | 2023-02-02 | 2024-02-03 | ok (paid and in zone) |
corvettes.ee | Zone Media OÜ | 2023-01-30 | 2024-01-31 | ok (paid and in zone) |
elektroonika-poed.ee | Zone Media OÜ | 2022-07-26 | 2023-07-27 | ok (paid and in zone) |
koduleheturvalisus.ee | Zone Media OÜ | 2022-04-24 | 2023-04-25 | ok (paid and in zone) |
fotoblogi.ee | Zone Media OÜ | 2022-02-17 | 2023-02-18 | ok (paid and in zone) |
esaateleht.ee | Zone Media OÜ | 2022-01-28 | 2023-01-29 | ok (paid and in zone) |
backlingid.ee | Zone Media OÜ | 2022-01-26 | 2023-01-27 | ok (paid and in zone) |
miinimum.ee | Zone Media OÜ | 2022-01-26 | 2023-01-27 | ok (paid and in zone) |
question.ee | Zone Media OÜ | 2022-01-26 | 2023-01-27 | ok (paid and in zone) |
firma24.ee | Zone Media OÜ | 2022-01-21 | 2023-01-22 | ok (paid and in zone) |
sportimine.ee | Zone Media OÜ | 2022-01-21 | 2023-01-22 | ok (paid and in zone) |
netiraamat.ee | Zone Media OÜ | 2022-01-21 | 2023-01-22 | ok (paid and in zone) |
kasetalu.ee | Zone Media OÜ | 2021-11-29 | 2022-11-30 | ok (paid and in zone) |
seo-teenus.ee | Elkdata OÜ | 2021-09-28 | 2024-09-29 | ok (paid and in zone) |
softitek.ee | Zone Media OÜ | 2020-11-14 | 2022-11-15 | ok (paid and in zone) |
seoaudit.ee | Elkdata OÜ | 2020-08-12 | 2024-08-13 | ok (paid and in zone) |
Name | National Tax | Year |
Gunvor Services AS | € 5,632,622.00 | 2023 |
AKTSIASELTS HELMES | € 5,460,793.00 | 2023 |
Cybernetica AS | € 3,267,973.00 | 2023 |
OIXIO Digital AS | € 2,283,540.00 | 2023 |
Pipelife Eesti AS | € 2,188,853.00 | 2023 |
No related companies by address found
No related companies by contact found