SO
Sugarland OÜ
- 16018686
- Registered Jul 29, 2020
- € 2,500
- Updated Mar 23, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50151281 / M1 | 2023-12-17 03:51:52 | Deletion caution: annual report not submitted | Entered into force |
Ä 50151281 | 2020-07-29 13:05:31 | Entry | Entered into force |
Ä 50151281 / 2 | 2022-10-13 13:16:04 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
sugarland.ee | Elkdata OÜ | 2022-06-15 | 2023-06-16 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 59,352 | 4,640 | 0 | 0 | 58,677 | 0 |
2022 II | 58,299 | 8,876 | 0 | 0 | 57,636 | 0 |
2022 I | 63,396 | 9,961 | 0 | 0 | 62,675 | 0 |
2021 IV | 53,795 | 8,117 | 0 | 0 | 53,184 | 0 |
2021 III | 51,443 | 7,938 | 0 | 0 | 50,858 | 0 |
2021 II | 54,998 | 8,924 | 0 | 0 | 54,373 | 0 |
2021 I | 82,952 | 12,853 | 0 | 0 | 82,009 | 0 |
2020 IV | 50,030 | 7,987 | 0 | 1 | 49,889 | 0 |
2020 III | 46,752 | 8,235 | 0 | 1 | 46,620 | 0 |
2020 II | 34,729 | 5,375 | 0 | 0 | 34,631 | 0 |
2020 I | 53,722 | 10,451 | 0 | 0 | 53,571 | 0 |
2019 IV | 50,141 | 10,418 | 0 | 0 | 50,008 | 0 |
2019 III | 46,608 | 7,787 | 0 | 0 | 46,483 | 0 |
2019 II | 48,543 | 10,013 | 0 | 0 | 48,414 | 0 |
2019 I | 55,436 | 7,701 | 0 | 0 | 55,288 | 0 |
2018 IV | 51,425 | 10,792 | 0 | 0 | 51,150 | 0 |
2018 III | 50,300 | 6,748 | 0 | 0 | 50,030 | 0 |
2018 II | 52,054 | 10,633 | 0 | 0 | 51,775 | 0 |
2018 I | 53,147 | 7,871 | 0 | 0 | 52,862 | 0 |
2017 IV | 53,143 | 9,648 | 0 | 0 | 49,216 | 0 |
2017 III | 48,570 | 7,028 | 0 | 0 | 44,981 | 0 |
2017 II | 47,950 | 8,702 | 0 | 0 | 44,406 | 0 |
2017 I | 33,112 | 5,891 | 0 | 0 | 30,665 | 0 |
2016 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found