OF
OÜ FitSphere
- 16030279
- Harju maakond, Tallinn, Mustamäe linnaosa, Mäealuse tn 2/1, 12618
- Registered Aug 17, 2020
- € 2,500
- Updated Feb 03, 2024
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, Mäealuse tn 2/1, 12618 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Nasdaq CSD SE | The registrar of the units of the fund | Login to see | Login to see | Latvia | 2021-01-16 | ||
Karl Vihul | Management board member | Login to see | Login to see | Estonia | 2020-08-17 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omanikukonto: OÜ FitSphere | Shareholder | Login to see | Login to see | Estonia | 38.57 | Sole property | EUR | 964.26 | 2024-01-19 | ||
Omanikukonto: Metaverse Investment OÜ | Shareholder | Login to see | Login to see | Estonia | 0.17 | Sole property | EUR | 4.17 | 2023-08-16 | ||
Omanikukonto: BaltPellet OÜ | Shareholder | Login to see | Login to see | Estonia | 0.5 | Sole property | EUR | 12.5 | 2023-08-16 | ||
Omanikukonto: Funderbeam Markets AS | Shareholder | Login to see | Login to see | Estonia | 0.1 | Sole property | EUR | 2.58 | 2023-08-16 | ||
Omanikukonto: Norman Vihul | Shareholder | Login to see | Login to see | Estonia | 0.4 | Sole property | EUR | 10 | 2023-08-16 | ||
Omanikukonto: Sven Kirsipuu | Shareholder | Login to see | Login to see | Estonia | 0.13 | Sole property | EUR | 3.33 | 2023-08-16 | ||
Omanikukonto: Rudolf Põldma | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 0.5 | 2023-08-16 | ||
Omanikukonto: Üllar Seerme | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 0.83 | 2023-08-16 | ||
Omanikukonto: Norman Holdings OÜ | Shareholder | Login to see | Login to see | Estonia | 0.07 | Sole property | EUR | 1.67 | 2023-08-16 | ||
Omanikukonto: Sinutreener.ee OÜ | Shareholder | Login to see | Login to see | Estonia | 0.33 | Sole property | EUR | 8.33 | 2023-08-16 | ||
Omanikukonto: Ott Kiivikas | Shareholder | Login to see | Login to see | Estonia | 1.6 | Sole property | EUR | 40 | 2023-08-16 | ||
Omanikukonto: TProg OÜ | Shareholder | Login to see | Login to see | Estonia | 0.28 | Sole property | EUR | 7.08 | 2023-08-16 | ||
Omanikukonto: Rait Kaimer | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 0.42 | 2023-08-16 | ||
Omanikukonto: Mikk Pern | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 0.42 | 2023-08-16 | ||
Omanikukonto: Jürgen Lip | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 0.83 | 2023-08-16 | ||
Omanikukonto: Liivika Lapp | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 0.83 | 2023-08-16 | ||
Omanikukonto: Raner Paap | Shareholder | Login to see | Login to see | Estonia | 0.07 | Sole property | EUR | 1.66 | 2023-08-16 | ||
Omanikukonto: ERE Invest OÜ | Shareholder | Login to see | Login to see | Estonia | 0.83 | Sole property | EUR | 20.83 | 2023-08-16 | ||
Omanikukonto: Karl Vihul | Shareholder | Login to see | Login to see | Estonia | 38.55 | Sole property | EUR | 963.78 | 2023-08-16 | ||
Omanikukonto: Mari-Liis Vihul | Shareholder | Login to see | Login to see | Estonia | 1.25 | Sole property | EUR | 31.25 | 2023-08-16 | ||
Omanikukonto: Greenhaus oü | Shareholder | Login to see | Login to see | Estonia | 0.17 | Sole property | EUR | 4.17 | 2023-08-16 | ||
Omanikukonto: Ott Kiivikase Koolitused oü | Shareholder | Login to see | Login to see | Estonia | 1.4 | Sole property | EUR | 35 | 2023-08-16 | ||
Omanikukonto: Ikkapanustab OÜ | Shareholder | Login to see | Login to see | Estonia | 0.17 | Sole property | EUR | 4.17 | 2023-08-16 | ||
Omanikukonto: Osaühing JK Finantsteenused | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 1.25 | 2023-08-16 | ||
Omanikukonto: KS Investments OÜ | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 0.42 | 2023-08-16 | ||
Omanikukonto: Siim Palu | Shareholder | Login to see | Login to see | Estonia | 0.07 | Sole property | EUR | 1.67 | 2023-08-16 | ||
Omanikukonto: Ra-Mil OÜ | Shareholder | Login to see | Login to see | Estonia | 0.17 | Sole property | EUR | 4.17 | 2023-08-16 | ||
Omanikukonto: GOLDEN EAGLE OÜ | Shareholder | Login to see | Login to see | Estonia | 7.5 | Sole property | EUR | 187.5 | 2023-08-16 | ||
Omanikukonto: BERMET MANAGEMENT OÜ | Shareholder | Login to see | Login to see | Estonia | 0.14 | Sole property | EUR | 3.38 | 2023-08-16 | ||
Omanikukonto: PARGI APARTMENTS OÜ | Shareholder | Login to see | Login to see | Estonia | 0.25 | Sole property | EUR | 6.25 | 2023-08-16 | ||
Omanikukonto: Priit Tärno | Shareholder | Login to see | Login to see | Estonia | 0.17 | Sole property | EUR | 4.17 | 2023-08-16 | ||
Omanikukonto: JÜRI SÕERD | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 1.25 | 2023-08-16 | ||
Omanikukonto: EDU AKADEEMIA OÜ | Shareholder | Login to see | Login to see | Estonia | 0.5 | Sole property | EUR | 12.5 | 2023-08-16 | ||
Omanikukonto: FORMAT C CAPITAL OÜ | Shareholder | Login to see | Login to see | Estonia | 0.28 | Sole property | EUR | 7.08 | 2023-08-16 | ||
Omanikukonto: RIHO LAIDNA | Shareholder | Login to see | Login to see | Estonia | 0.2 | Sole property | EUR | 5 | 2023-08-16 | ||
Omanikukonto: WELDPLAST OÜ | Shareholder | Login to see | Login to see | Estonia | 0.17 | Sole property | EUR | 4.17 | 2023-08-16 | ||
Omanikukonto: Martin Põllu | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 0.63 | 2023-08-16 | ||
Omanikukonto: Mark Rõõmussaar | Shareholder | Login to see | Login to see | Estonia | 0.02 | Sole property | EUR | 0.42 | 2023-08-16 | ||
Omanikukonto: Andvar Holdings OÜ | Shareholder | Login to see | Login to see | Estonia | 0.03 | Sole property | EUR | 0.83 | 2023-08-16 | ||
Omanikukonto: House Capital OÜ | Shareholder | Login to see | Login to see | Estonia | 2 | Sole property | EUR | 50 | 2023-08-16 | ||
Omanikukonto: ACK Investeeringud OÜ | Shareholder | Login to see | Login to see | Estonia | 0.05 | Sole property | EUR | 1.25 | 2023-08-16 | ||
Omanikukonto: Megalendur OÜ | Shareholder | Login to see | Login to see | Estonia | 0.1 | Sole property | EUR | 2.5 | 2023-08-16 | ||
Esindajakonto: FUNDERBEAM MARKETS AS | Shareholder | Login to see | Login to see | Estonia | 3.48 | Sole property | EUR | 86.95 | 2022-04-04 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16030279 | 2020-09-29 | 2020-09-29 | EE102293346 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50152500 | 2020-08-17 06:01:24 | Entry | Entered into force |
Name | National Tax | Year |
DownTheLine Media OÜ | € 48,199.00 | 2023 |
SiRiS OÜ | € 33,289.00 | 2023 |
TSDMedia OÜ | € 27,097.00 | 2023 |
Adark OÜ | € 17,641.00 | 2023 |
Mediaedge OÜ | € 17,527.00 | 2023 |
No related companies by contact found