P4
Päikeseelekter 4 UÜ
- 16035696
- Registered Aug 25, 2020
- € 0
- Updated Sep 28, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Eduard Tani | Depositary of documents | Login to see | Login to see |
![]() |
2024-09-27 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50153086 | 2020-08-25 09:15:39 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 I | 35,295 | 5,676 | 2,446 | 1 | 25,237 | 910 |
2022 IV | 166,688 | 6,117 | 1,519 | 3 | 146,066 | 520 |
2022 III | 126,327 | 6,993 | 515 | 2 | 109,518 | 260 |
2022 II | 99,896 | 9,430 | 2,547 | 2 | 101,428 | 975 |
2022 I | 117,699 | 9,604 | 716 | 2 | 119,504 | 365 |
2021 IV | 47,228 | 5,508 | 2,879 | 3 | 47,952 | 780 |
2021 III | 42,091 | 2,724 | 1,240 | 4 | 42,736 | 310 |
2021 II | 56,489 | 2,773 | 193 | 2 | 57,355 | 105 |
2021 I | 27,613 | 980 | 0 | 0 | 28,037 | 0 |
2020 IV | 9,200 | 519 | 0 | 0 | 12,085 | 0 |
2020 III | 4,689 | 0 | 0 | 0 | 6,160 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found