NI
NITFER Investments OÜ
- 16091000
- Registered Nov 04, 2020
- € 2,500
- Updated Feb 08, 2025
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16091000 | 2022-05-19 | 2022-05-19 | EE102496855 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50159043 / 5 | 2023-09-06 10:52:21 | Entry | Entered into force |
Ä 50159043 / 4 | 2023-05-25 13:12:48 | Entry | Entered into force |
Ä 50159043 / 3 | 2023-02-10 23:20:04 | Entry | Entered into force |
Ä 50159043 / M1 | 2020-11-04 07:22:30 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 50159043 | 2020-11-04 09:05:02 | Entry | Entered into force |
No related companies by address found
No related companies by contact found