ME
Marine Electrical Engineering OÜ
- 16095385
- Registered Nov 11, 2020
- € 2,500
- Updated Mar 16, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Mihkel Tigas | Management board member | Login to see | Login to see |
![]() |
2023-06-14 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mihkel Tigas | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16095385 | 2020-12-15 | 2020-12-16 | EE102322709 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50159535 / 2 | 2023-06-14 07:14:32 | Entry | Entered into force |
Ä 50159535 | 2020-11-11 07:39:58 | Entry | Entered into force |
Name |
Ormen OÜ |
Inoxert OÜ |
Name | National Tax | Year |
Vessvell Balt OÜ | € 0.00 | 2024 |
DMVK Tech OÜ | € 0.00 | 2024 |
RUDEHAG GmbH Handels- und Verwaltungsgesellschaft Eesti Filiaal | € 0.00 | 2024 |
DV Automation OÜ | € 0.00 | 2024 |
osaühing MSS Group | € 0.00 | 2024 |
No related companies by address found