OI
OÜ InToRingy
- 16095681
- Viljandi maakond, Mulgi vald, Mõisaküla linn, Pärnu tn 26-22, 69302
- Registered Nov 11, 2020
- € 3,575
- Updated Oct 08, 2024
Address |
---|
Viljandi maakond, Mulgi vald, Mõisaküla linn, Pärnu tn 26-22, 69302 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kristo Kraft | Management board member | Login to see | Login to see | Estonia | 2020-11-11 | ||
Oliver Läll | Management board member | Login to see | Login to see | Estonia | 2020-11-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Poordi vara OÜ | Shareholder | Login to see | Login to see | 0.46 | Sole ownership | EUR | 16.38 | 2024-10-07 | |||
Usaldusfond Trind Ventures Fund II | Shareholder | Login to see | Login to see | Estonia | 6.29 | Sole ownership | EUR | 224.88 | 2024-10-07 | ||
OÜ Estonian Business School Group | Shareholder | Login to see | Login to see | Estonia | 0.46 | Sole ownership | EUR | 16.38 | 2024-10-07 | ||
OÜ Allseas Invest | Shareholder | Login to see | Login to see | Estonia | 0.39 | Sole ownership | EUR | 13.81 | 2024-10-07 | ||
OÜ Tikrikast | Shareholder | Login to see | Login to see | Estonia | 0.31 | Sole ownership | EUR | 11.09 | 2024-10-07 | ||
KaTu Invest OÜ | Shareholder | Login to see | Login to see | 0.58 | Sole ownership | EUR | 20.57 | 2024-07-17 | |||
Hugues Bernard M Flament | Shareholder | Login to see | Login to see | Belgium | 0.29 | Sole ownership | EUR | 10.29 | 2024-07-17 | ||
JTAT Holding OÜ | Shareholder | Login to see | Login to see | Estonia | 0.43 | Sole ownership | EUR | 15.43 | 2024-07-17 | ||
Usaldusfond Wise Guys Opportunity Fund 1 | Shareholder | Login to see | Login to see | Estonia | 2.88 | Sole ownership | EUR | 102.87 | 2024-07-17 | ||
Arbuust OÜ | Shareholder | Login to see | Login to see | Estonia | 0.72 | Sole ownership | EUR | 25.72 | 2024-07-17 | ||
Zapp OÜ | Shareholder | Login to see | Login to see | Estonia | 0.5 | Sole ownership | EUR | 18.01 | 2024-07-17 | ||
Adler Consult OÜ | Shareholder | Login to see | Login to see | Estonia | 0.36 | Sole ownership | EUR | 12.86 | 2024-07-17 | ||
32 Invest OÜ | Shareholder | Login to see | Login to see | 0.58 | Sole ownership | EUR | 20.57 | 2024-07-17 | |||
Rebel Holding OÜ | Shareholder | Login to see | Login to see | 0.58 | Sole ownership | EUR | 20.57 | 2024-07-17 | |||
Techni One usaldusfond | Shareholder | Login to see | Login to see | 1.44 | Sole ownership | EUR | 51.43 | 2024-07-17 | |||
Tuisu Plikad OÜ | Shareholder | Login to see | Login to see | Estonia | 39 | Sole ownership | EUR | 1394.15 | 2024-07-17 | ||
Zap Capital OÜ | Shareholder | Login to see | Login to see | Estonia | 0.43 | Sole ownership | EUR | 15.43 | 2024-07-17 | ||
Up Varahalduse OÜ | Shareholder | Login to see | Login to see | Estonia | 0.29 | Sole ownership | EUR | 10.29 | 2024-07-17 | ||
OÜ TORINGY | Shareholder | Login to see | Login to see | Estonia | 17.45 | Sole ownership | EUR | 623.86 | 2024-07-17 | ||
SIA Evo Stage Investments | Shareholder | Login to see | Login to see | 0.43 | Sole ownership | EUR | 15.43 | 2024-07-17 | |||
Star G8 OÜ | Shareholder | Login to see | Login to see | Estonia | 0.65 | Sole ownership | EUR | 23.15 | 2024-07-17 | ||
Meemaeger Capital OÜ | Shareholder | Login to see | Login to see | Estonia | 0.29 | Sole ownership | EUR | 10.29 | 2024-07-17 | ||
Andre Hanimägi | Shareholder | Login to see | Login to see | Estonia | 0.29 | Sole ownership | EUR | 10.29 | 2024-07-17 | ||
Mertino OÜ | Shareholder | Login to see | Login to see | Estonia | 0.29 | Sole ownership | EUR | 10.29 | 2024-07-17 | ||
Hammerjack OÜ | Shareholder | Login to see | Login to see | 0.86 | Sole ownership | EUR | 30.86 | 2024-07-17 | |||
Doer Geeks OÜ | Shareholder | Login to see | Login to see | 8 | Sole ownership | EUR | 286 | 2024-06-04 | |||
Francobollo OÜ | Shareholder | Login to see | Login to see | 8 | Sole ownership | EUR | 286 | 2024-06-04 | |||
Usaldusfond Wise Guys Ventures Fond 1 | Shareholder | Login to see | Login to see | Estonia | 7.78 | Sole ownership | EUR | 278 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16095681 | 2020-11-23 | 2020-11-25 | EE102311943 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50159567 | 2020-11-11 10:06:43 | Entry | Entered into force |
Ä 50159567 / 3 | 2022-07-07 11:40:04 | Entry | Entered into force |
Name | National Tax | Year |
Ericsson Eesti Aktsiaselts | € 21,288,097.00 | 2023 |
Foxway OÜ | € 4,659,801.00 | 2023 |
Eippa WSOperations OÜ | € 4,453,367.00 | 2023 |
Aktsiaselts Eolane Tallinn | € 1,281,315.00 | 2023 |
NOTE Pärnu OÜ | € 623,989.00 | 2023 |
No related companies by address found