IT
Ikoyi Tinubu OÜ
- 16105706
- Registered Nov 23, 2020
- € 2,500
- Updated Mar 23, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16105706 | 2020-11-25 | 2020-11-25 | EE102311862 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50160673 / M1 | 2023-12-17 10:01:21 | Deletion caution: annual report not submitted | Entered into force |
Ä 50160673 / 2 | 2023-01-31 14:20:04 | Entry | Entered into force |
Ä 50160673 | 2020-11-23 15:52:54 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 I | 0 | 0 | 0 | 0 | 0 | 0 |
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 678 | 0 | 0 | 0 | 670 | 0 |
2021 I | 21,575 | 0 | 0 | 0 | 21,330 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found