TM
Tomoba Mojoda OÜ
- 16111115
- Registered Dec 01, 2020
- € 2,500
- Updated Mar 23, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16111115 | 2021-04-29 | 2021-04-28 | EE102364822 | ||
16111115 | 2023-08-16 | 2023-08-17 | EE102364822 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50161256 / M1 | 2023-12-17 10:33:01 | Deletion caution: annual report not submitted | Entered into force |
Ä 50161256 / 3 | 2023-08-17 09:40:18 | Entry | Entered into force |
Ä 50161256 / 2 | 2023-04-03 13:11:29 | Entry | Entered into force |
Ä 50161256 | 2020-12-01 06:57:00 | Entry | Entered into force |
No related companies by address found
No related companies by contact found