AA
Amplify App OÜ
- 16127292
- Registered Dec 28, 2020
- € 2,500
- Updated Nov 26, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Pavel Kotkin | Depositary of documents | Login to see | Login to see |
![]() |
2024-11-25 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16127292 | 2020-12-30 | 2020-12-30 | EE102326019 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50163001 / 4 | 2023-05-03 08:42:10 | Entry | Entered into force |
Ä 50163001 | 2020-12-28 07:00:13 | Entry | Entered into force |
Ä 50163001 / 2 | 2020-12-28 08:47:22 | Entry | Entered into force |
No related companies by address found