BC
Baltic Corporation Grupp OÜ
- 16152083
- Registered Feb 02, 2021
- € 2,500
- Updated Mar 25, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16152083 | 1 | 2021-05-03 | 0000-00-00 | 2021-05-03 | EE102366930 |
16152083 | 2 | 0000-00-00 | 2021-08-30 | 2021-08-31 | EE102366930 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50165498 / M3 | 2023-12-18 04:25:45 | Deletion caution: annual report not submitted | Entered into force |
Ä 50165498 / M1 | 2021-01-29 14:47:58 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Taxi service vehicle card | 2021-11-11 | +372 5165655 | [email protected] | 2021-11-11 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20211111-482394 | TVSK025832 | ||
Operating licence | Taxi service vehicle card | 2021-11-08 | 2022-08-02 | No (archived) | +372 5165655 | [email protected] | 2021-11-08 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20211108-481852 | TVSK025809 |
Operating licence | Taxi service vehicle card | 2021-09-14 | +372 5165655 | [email protected] | 2021-09-14 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210914-471619 | TVSK025323 | ||
Operating licence | Taxi service vehicle card | 2021-08-23 | +372 5165655 | [email protected] | 2021-08-23 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210823-467554 | TVSK025154 | ||
Operating licence | Taxi service vehicle card | 2021-08-18 | +372 5165655 | [email protected] | 2021-08-18 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210818-467052 | TVSK025132 | ||
Operating licence | Taxi service vehicle card | 2021-08-12 | +372 5165655 | [email protected] | 2021-08-12 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210812-466029 | TVSK025080 | ||
Operating licence | Taxi service vehicle card | 2021-07-23 | +372 5165655 | [email protected] | 2021-07-23 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210723-462644 | TVSK024958 | ||
Operating licence | Taxi service vehicle card | 2021-07-01 | +372 5165655 | [email protected] | 2021-07-01 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210701-457217 | TVSK024807 | ||
Operating licence | Taxi service vehicle card | 2021-06-15 | +372 5165655 | [email protected] | 2021-06-15 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210615-447422 | TVSK024721 | ||
Operating licence | Taxi service vehicle card | 2021-06-11 | +372 5165655 | [email protected] | 2021-06-11 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210611-446531 | TVSK024709 | ||
Operating licence | Taxi service vehicle card | 2021-06-03 | 2022-05-16 | No (archived) | +372 5165655 | [email protected] | 2021-06-03 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210603-444340 | TVSK024657 |
Operating licence | Taxi service vehicle card | 2021-06-02 | 2022-04-05 | No (archived) | +372 5165655 | [email protected] | 2021-06-02 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210602-443798 | TVSK024646 |
Operating licence | Taxi service vehicle card | 2021-05-11 | 2022-04-05 | No (archived) | +372 5165655 | [email protected] | 2021-05-11 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210511-438144 | TVSK024535 |
Operating licence | Taxi service vehicle card | 2021-03-18 | 2022-01-25 | No (archived) | +372 5165655 | [email protected] | 2021-03-18 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210318-427353 | TVSK024288 |
Operating licence | Taxi service vehicle card | 2021-03-02 | 2022-04-05 | No (archived) | +372 5165655 | [email protected] | 2021-03-02 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210302-424008 | TVSK024182 |
Operating licence | Taxi service licence | 2021-02-11 | +372 5165655 | [email protected] | 2021-02-11 | Tallinna Munitsipaalpolitsei Amet | Maksim Vilder (phone: +372 55676053, email: [email protected]) | 20210211-420547 | TVL005862 |
No related companies by address found
No related companies by contact found