OC
OÜ CULTInvest
- 16161159
- Registered Feb 13, 2021
- € 2,500
- Updated Mar 25, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50166224 / M5 | 2023-12-18 05:35:17 | Deletion caution: annual report not submitted | Entered into force |
Ä 50166224 / M4 | 2023-04-26 15:08:22 | Penalty payment caution | Entered into force |
Ä 50166224 / M1 | 2021-02-09 10:19:03 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 59,902 | 10,130 | 3,700 | 2 | 60,821 | 1,315 |
2022 III | 173,452 | 29,500 | 3,223 | 2 | 176,111 | 1,170 |
2022 II | 29,712 | 1,872 | 1,308 | 2 | 30,168 | 585 |
2022 I | 68,223 | 9,503 | 1,474 | 2 | 69,269 | 650 |
2021 IV | 27,322 | 3,037 | 834 | 2 | 27,741 | 415 |
2021 III | 8,148 | 2,400 | 614 | 2 | 8,273 | 310 |
2021 II | 3,176 | 215 | 240 | 2 | 3,225 | 155 |
2021 I | 8,807 | 2,241 | 712 | 2 | 8,942 | 365 |
2020 IV | 7 | 926 | 696 | 2 | 7 | 310 |
2020 III | 0 | 656 | 696 | 2 | 0 | 310 |
2020 II | 1,759 | 564 | 232 | 2 | 1,759 | 105 |
2020 I | 0 | 1,897 | 1,983 | 2 | 0 | 780 |
2019 IV | 110 | 2,864 | 2,974 | 2 | 110 | 1,100 |
2019 III | 8,025 | 6,824 | 5,072 | 2 | 8,025 | 1,615 |
2019 II | 32,897 | 3,787 | 4,003 | 3 | 32,897 | 910 |
2019 I | 37,114 | 13,493 | 11,472 | 6 | 37,114 | 1,240 |
2018 IV | 42,462 | 14,529 | 10,208 | 6 | 42,462 | 1,170 |
2018 III | 25,108 | 9,487 | 4,597 | 4 | 25,108 | 840 |
2018 II | 0 | 0 | 0 | 1 | 0 | 0 |
No related companies by address found
No related companies by contact found