MO
Meeliskodu OÜ
- 16202160
- Registered Apr 08, 2021
- € 2,500
- Updated Aug 02, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Andre Talu | Depositary of documents | Login to see | Login to see |
![]() |
2023-08-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50170981 / 5 | 2023-05-03 12:04:55 | Entry | Entered into force |
Ä 50170981 / 4 | 2023-01-31 23:19:03 | Entry | Entered into force |
Ä 50170981 | 2021-04-08 12:22:49 | Entry | Entered into force |
Ä 50170981 / M1 | 2021-04-08 10:30:04 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 50170981 / M2 | 2022-07-07 06:21:01 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
No related companies by address found