SO
Stellart OÜ
- 16228001
- Registered May 12, 2021
- € 2,500
- Updated Mar 25, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50173736 / M4 | 2023-12-18 14:36:51 | Deletion caution: annual report not submitted | Entered into force |
Ä 50173736 | 2021-05-12 06:26:39 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 8,931 | 607 | 647 | 1 | 0 | 585 |
2022 III | 10,789 | 734 | 781 | 1 | 0 | 650 |
2022 II | 8,892 | 606 | 642 | 1 | 0 | 585 |
2022 I | 33,976 | 578 | 614 | 1 | 0 | 520 |
2021 IV | 7,709 | 531 | 564 | 1 | 0 | 520 |
2021 III | 6,138 | 428 | 443 | 1 | 0 | 415 |
2021 II | 8,374 | 578 | 611 | 1 | 0 | 520 |
2021 I | 0 | 0 | 0 | 1 | 0 | 0 |
2020 IV | 6,781 | 535 | 601 | 0 | 0 | 0 |
2020 III | 6,781 | 535 | 601 | 1 | 0 | 520 |
2020 II | 4,751 | 374 | 422 | 1 | 0 | 415 |
2020 I | 2,597 | 205 | 230 | 1 | 0 | 210 |
2019 IV | 5,510 | 495 | 561 | 1 | 0 | 520 |
2019 III | 5,511 | 495 | 561 | 1 | 0 | 520 |
2019 II | 5,510 | 495 | 561 | 1 | 0 | 465 |
2019 I | 5,510 | 495 | 561 | 1 | 0 | 465 |
2018 IV | 4,437 | 495 | 561 | 1 | 0 | 465 |
2018 III | 1,479 | 165 | 187 | 1 | 0 | 155 |
No related companies by address found
No related companies by contact found