EN
Ensnare Network OÜ
- 16244690
- Registered Jun 03, 2021
- € 10,000
- Updated Mar 25, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50175533 / M3 | 2023-12-18 16:36:48 | Deletion caution: annual report not submitted | Entered into force |
Ä 50175533 / 5 | 2023-05-08 11:16:21 | Entry | Entered into force |
Ä 50175533 / M2 | 2023-05-05 11:49:34 | A ruling on the elimination of the deficiencies to correct external entry data | Entered into force |
Ä 50175533 / 4 | 2023-05-03 13:23:02 | Entry | Entered into force |
Ä 50175533 | 2021-06-03 05:42:18 | Entry | Entered into force |
Ä 50175533 / M1 | 2022-07-05 10:41:00 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
No related companies by address found
No related companies by contact found