HK
HML Kinnisvara OÜ
- 16287305
- Lääne-Viru maakond, Tapa vald, Tapa linn, Koidu tn 34-3, 45108
- Registered Aug 09, 2021
- € 2,500
- Updated Oct 29, 2024
Address |
---|
Lääne-Viru maakond, Tapa vald, Tapa linn, Koidu tn 34-3, 45108 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Mona Lisa Pajula | Management board member | Login to see | Login to see |
![]() |
2021-08-09 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mona Lisa Pajula | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2500 | 2023-09-02 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50180084 / M1 | 2023-12-19 08:53:02 | Deletion caution: annual report not submitted | Entered into force |
Ä 50180084 | 2021-08-09 08:07:44 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 444,895 | 79,393 | 49,460 | 18 | 439,837 | 1,690 |
2022 II | 330,304 | 67,764 | 38,974 | 19 | 326,549 | 1,390 |
2022 I | 217,733 | 51,645 | 39,318 | 19 | 211,220 | 1,390 |
2021 IV | 509,179 | 114,911 | 43,270 | 19 | 580,195 | 1,465 |
2021 III | 487,084 | 101,016 | 47,868 | 19 | 555,018 | 1,615 |
2021 II | 219,083 | 42,490 | 41,968 | 19 | 249,639 | 1,465 |
2021 I | 340,891 | 76,109 | 37,104 | 19 | 388,436 | 1,315 |
2020 IV | 270,859 | 55,316 | 41,470 | 18 | 319,643 | 1,540 |
2020 III | 354,263 | 67,814 | 43,233 | 18 | 418,069 | 1,540 |
2020 II | 210,857 | 47,112 | 33,582 | 18 | 248,834 | 1,315 |
2020 I | 372,108 | 102,185 | 38,025 | 18 | 439,127 | 1,390 |
2019 IV | 1,652,510 | 114,639 | 36,468 | 18 | 1,492,940 | 1,390 |
2019 III | 817,926 | 58,566 | 35,903 | 18 | 738,945 | 1,390 |
2019 II | 202,124 | 42,489 | 30,554 | 17 | 182,606 | 1,170 |
2019 I | 243,889 | 49,902 | 31,741 | 17 | 220,338 | 1,240 |
2018 IV | 508,128 | 65,134 | 33,062 | 17 | 547,379 | 1,240 |
2018 III | 338,282 | 59,806 | 36,556 | 17 | 364,412 | 1,390 |
2018 II | 346,781 | 63,316 | 31,811 | 19 | 373,567 | 1,100 |
2018 I | 262,901 | 64,698 | 38,576 | 18 | 283,209 | 1,390 |
2017 IV | 414,954 | 51,112 | 28,468 | 19 | 381,520 | 1,040 |
2017 III | 201,515 | 44,388 | 27,571 | 18 | 185,279 | 1,040 |
2017 II | 181,367 | 39,837 | 26,121 | 18 | 166,754 | 975 |
2017 I | 214,391 | 48,420 | 25,129 | 18 | 197,117 | 975 |
2016 IV | 309,657 | 57,161 | 30,158 | 17 | 309,657 | 1,170 |
2016 III | 342,914 | 56,599 | 33,397 | 17 | 342,914 | 1,240 |
2016 II | 293,410 | 32,711 | 28,576 | 17 | 293,410 | 1,100 |
2016 I | 314,766 | 55,877 | 30,656 | 17 | 314,766 | 1,170 |
2015 IV | 291,694 | 51,185 | 33,216 | 17 | 291,694 | 1,240 |
2015 III | 271,067 | 53,154 | 30,867 | 17 | 271,067 | 1,170 |
2015 II | 222,415 | 47,311 | 25,327 | 17 | 222,415 | 1,040 |
2015 I | 208,514 | 36,940 | 23,744 | 17 | 208,514 | 975 |
Name | National Tax | Year |
EERUNG OÜ | € 0.00 | 2024 |
Gvandron RPT OÜ | € 0.00 | 2024 |
Titan sales OÜ | € 0.00 | 2024 |
JROD Grupp OÜ | € 0.00 | 2024 |
Ci-Ci OÜ | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found