VO
VKV&CleanCenter OÜ
- 16294819
- Registered Aug 18, 2021
- € 2,500
- Updated Mar 25, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16294819 | 2021-10-13 | 2021-10-14 | EE102423297 | ||
16294819 | 2022-09-15 | 2022-09-14 | EE102423297 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50180872 / M2 | 2023-12-19 09:08:24 | Deletion caution: annual report not submitted | Entered into force |
Ä 50180872 / 4 | 2023-04-11 06:43:56 | Entry | Entered into force |
Ä 50180872 | 2021-08-18 08:16:37 | Entry | Entered into force |
Ä 50180872 / 2 | 2022-08-18 13:00:57 | Entry | Entered into force |
No related companies by address found
No related companies by contact found