FB
Fruits Bull OÜ
- 16296557
- Registered Aug 19, 2021
- € 3,000
- Updated Mar 25, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16296557 | 1 | 2021-10-01 | 0000-00-00 | 2021-10-01 | EE102417960 |
16296557 | 2 | 0000-00-00 | 2022-04-24 | 2022-04-25 | EE102417960 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50181033 / M1 | 2023-12-19 09:23:38 | Deletion caution: annual report not submitted | Entered into force |
Ä 50181033 | 2021-08-19 14:31:45 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Wholesale trade | 2021-09-01 | +372 56909090 | fruitsbull.ee@gmail.com | Andrei Tšagin (phone: +372 56909090, email: fruitsbull.ee@gmail.com) | KHK014272 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 2,881 | 0 | 0 | 0 | 10,900 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 25,798 | 5,101 | 0 | 0 | 25,505 | 0 |
2021 IV | 0 | 303 | 0 | 0 | 0 | 0 |
2021 III | 59,906 | 0 | 0 | 0 | 59,225 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 46,018 | 9,402 | 0 | 0 | 45,495 | 0 |
2020 IV | 1,418 | 304 | 0 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 41,582 | 8,904 | 0 | 0 | 43,000 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found