OS
OÜ Salu Health
- 16298668
- Harju maakond, Tallinn, Nõmme linnaosa, Nurme tn 67, 11616
- Registered Aug 24, 2021
- € 3,669
- Updated Jun 28, 2024
Address |
---|
Harju maakond, Tallinn, Nõmme linnaosa, Nurme tn 67, 11616 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Andreas Kotsjuba | Management board member | Login to see | Login to see | Estonia | 2021-08-24 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Measuremade OÜ | Shareholder | Login to see | Login to see | Estonia | 0.73 | Sole ownership | EUR | 26.72 | 2024-06-27 | ||
KaKaWa OÜ | Shareholder | Login to see | Login to see | Estonia | 0.55 | Sole ownership | EUR | 20.23 | 2024-06-27 | ||
FundMill OÜ | Shareholder | Login to see | Login to see | Estonia | 0.74 | Sole ownership | EUR | 27.03 | 2024-06-27 | ||
GLOCL OÜ | Shareholder | Login to see | Login to see | Estonia | 1.85 | Sole ownership | EUR | 67.93 | 2024-06-27 | ||
OÜ E2B | Shareholder | Login to see | Login to see | Estonia | 0.58 | Sole ownership | EUR | 21.15 | 2024-06-27 | ||
Depo Angel Fund III. s.r.o. | Shareholder | Login to see | Login to see | Czech Republic | 1.92 | Sole ownership | EUR | 70.46 | 2024-06-27 | ||
Accelerace Invest II K/S | Shareholder | Login to see | Login to see | 3.49 | Sole ownership | EUR | 127.97 | 2024-06-27 | |||
Rasmus Leibur | Shareholder | Login to see | Login to see | Estonia | 1.76 | Sole ownership | EUR | 64.4 | 2024-06-27 | ||
OÜ Gritworks | Shareholder | Login to see | Login to see | Estonia | 0.96 | Sole ownership | EUR | 35.33 | 2024-06-27 | ||
Accelerace Management A/S | Shareholder | Login to see | Login to see | 0.82 | Sole ownership | EUR | 30.16 | 2024-06-27 | |||
HK Holding Company OÜ | Shareholder | Login to see | Login to see | Estonia | 0.55 | Sole ownership | EUR | 20.26 | 2024-06-27 | ||
Salusyn OÜ | Shareholder | Login to see | Login to see | 1.95 | Sole ownership | EUR | 71.52 | 2024-06-27 | |||
Copenhagen United 5 ApS | Shareholder | Login to see | Login to see | 0.64 | Sole ownership | EUR | 23.38 | 2024-06-27 | |||
K8 Future Investments OÜ | Shareholder | Login to see | Login to see | 7.61 | Sole ownership | EUR | 279.03 | 2024-06-27 | |||
Zaka Startup 14, j.s.a. | Shareholder | Login to see | Login to see | 4.98 | Sole ownership | EUR | 182.85 | 2024-06-27 | |||
JLC OÜ | Shareholder | Login to see | Login to see | Estonia | 0.55 | Sole ownership | EUR | 20.26 | 2024-06-27 | ||
Oak Management OÜ | Shareholder | Login to see | Login to see | Estonia | 0.13 | Sole ownership | EUR | 4.61 | 2024-06-27 | ||
Portfell G OÜ | Shareholder | Login to see | Login to see | Estonia | 1.42 | Sole ownership | EUR | 52.03 | 2024-06-27 | ||
Copenhagen United 4 ApS | Shareholder | Login to see | Login to see | 0.64 | Sole ownership | EUR | 23.38 | 2024-06-27 | |||
Oak Management OÜ | Shareholder | Login to see | Login to see | Estonia | 51.73 | Sole ownership | EUR | 1898 | 2024-05-16 | ||
Turvalised Linnud OÜ | Shareholder | Login to see | Login to see | 12.32 | Sole ownership | EUR | 452 | 2024-05-16 | |||
NMSMT OÜ | Shareholder | Login to see | Login to see | 4.09 | Sole ownership | EUR | 150 | 2024-05-16 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16298668 | 2022-11-01 | 0000-00-00 | 2022-11-01 | EE102551509 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50181261 | 2021-08-24 13:08:39 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
saluhealth.ee | Zone Media OÜ | 2023-08-30 | 2024-08-31 | ok (paid and in zone) |
Name | National Tax | Year |
mittetulundusühing TÕRULANE | € 0.00 | 2023 |
No related companies by address found