IG
Infinity Global Exchange OÜ
- 16329966
- Registered Sep 30, 2021
- € 12,000
- Updated Mar 26, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50184598 / M1 | 2023-12-19 14:03:32 | Deletion caution: annual report not submitted | Entered into force |
Ä 50184598 / 3 | 2023-05-03 15:21:55 | Entry | Entered into force |
Ä 50184598 | 2021-09-30 13:10:04 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 332,656 | 51,204 | 26,336 | 10 | 403,151 | 1,770 |
2022 III | 366,790 | 69,830 | 34,495 | 9 | 444,022 | 2,270 |
2022 II | 274,645 | 55,229 | 24,134 | 9 | 332,475 | 1,690 |
2022 I | 251,939 | 59,405 | 22,190 | 9 | 290,262 | 1,615 |
2021 IV | 271,209 | 38,665 | 19,732 | 9 | 325,306 | 1,465 |
2021 III | 238,234 | 47,005 | 33,695 | 8 | 285,753 | 2,530 |
2021 II | 323,872 | 63,054 | 31,222 | 10 | 388,473 | 1,920 |
2021 I | 219,675 | 56,939 | 38,527 | 9 | 263,492 | 2,530 |
2020 IV | 158,565 | 18,287 | 18,159 | 9 | 191,629 | 1,390 |
2020 III | 259,626 | 59,041 | 34,747 | 11 | 313,763 | 1,920 |
2020 II | 409,790 | 68,904 | 28,099 | 9 | 495,239 | 1,920 |
2020 I | 248,851 | 46,957 | 24,142 | 9 | 300,741 | 1,690 |
2019 IV | 327,343 | 59,844 | 24,863 | 8 | 420,960 | 1,920 |
2019 III | 151,189 | 40,836 | 21,793 | 8 | 194,427 | 1,690 |
2019 II | 160,649 | 40,580 | 22,322 | 8 | 206,593 | 1,690 |
2019 I | 162,979 | 44,974 | 22,638 | 8 | 209,589 | 1,690 |
2018 IV | 134,384 | 34,581 | 18,906 | 8 | 161,141 | 1,465 |
2018 III | 198,623 | 42,303 | 20,914 | 7 | 238,170 | 1,770 |
2018 II | 229,642 | 39,930 | 14,850 | 7 | 275,365 | 1,315 |
2018 I | 145,222 | 34,474 | 14,400 | 6 | 174,136 | 1,465 |
2017 IV | 141,393 | 30,448 | 12,609 | 6 | 169,706 | 1,315 |
2017 III | 89,670 | 22,476 | 13,261 | 6 | 107,625 | 1,390 |
2017 II | 113,288 | 26,352 | 13,510 | 6 | 135,973 | 1,390 |
2017 I | 46,977 | 15,922 | 10,296 | 6 | 56,383 | 1,170 |
2016 IV | 46,651 | 18,418 | 9,341 | 5 | 62,201 | 1,240 |
2016 III | 36,440 | 11,030 | 7,297 | 5 | 48,586 | 975 |
2016 II | 0 | 0 | 0 | 5 | 0 | 0 |
No related companies by address found
No related companies by contact found