EE
Eramajade Ehitamise OÜ
- 16331762
- Registered Oct 04, 2021
- € 2,500
- Updated Mar 25, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50184816 / M1 | 2023-12-19 14:19:29 | Deletion caution: annual report not submitted | Entered into force |
Ä 50184816 | 2021-10-04 07:04:33 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 1,776,240 | 414,414 | 438,848 | 287 | 1,756,050 | 1,100 |
2022 III | 1,650,840 | 420,114 | 447,915 | 303 | 1,632,070 | 1,100 |
2022 II | 1,856,920 | 415,466 | 444,464 | 305 | 1,835,810 | 1,040 |
2022 I | 2,184,600 | 446,894 | 476,190 | 343 | 2,159,760 | 1,040 |
2021 IV | 1,916,670 | 409,852 | 436,156 | 343 | 1,894,880 | 975 |
2021 III | 1,706,690 | 413,918 | 447,734 | 341 | 1,687,280 | 975 |
2021 II | 2,106,670 | 417,970 | 451,072 | 352 | 2,082,720 | 975 |
2021 I | 2,421,060 | 450,262 | 485,006 | 379 | 2,393,530 | 975 |
2020 IV | 2,054,800 | 500,690 | 542,846 | 369 | 2,039,730 | 1,100 |
2020 III | 2,133,800 | 473,158 | 516,891 | 473 | 2,118,160 | 840 |
2020 II | 2,027,350 | 421,579 | 458,078 | 446 | 2,012,480 | 840 |
2020 I | 2,214,830 | 454,495 | 490,697 | 350 | 2,198,590 | 1,040 |
2019 IV | 1,963,770 | 502,602 | 540,773 | 413 | 2,026,380 | 975 |
2019 III | 1,943,130 | 484,131 | 518,855 | 505 | 2,005,080 | 840 |
2019 II | 2,106,320 | 543,695 | 566,613 | 483 | 2,173,480 | 840 |
2019 I | 2,577,990 | 590,680 | 590,505 | 527 | 2,660,180 | 780 |
2018 IV | 2,353,860 | 578,429 | 545,770 | 581 | 2,355,570 | 715 |
2018 III | 2,078,650 | 567,683 | 539,421 | 608 | 2,080,160 | 650 |
2018 II | 2,082,070 | 510,933 | 477,113 | 561 | 2,083,590 | 650 |
2018 I | 2,537,850 | 606,985 | 577,171 | 544 | 2,539,690 | 780 |
2017 IV | 2,270,270 | 628,525 | 619,862 | 581 | 2,242,380 | 780 |
2017 III | 2,091,160 | 701,615 | 670,498 | 652 | 2,065,460 | 780 |
2017 II | 2,293,880 | 669,489 | 615,999 | 687 | 2,265,700 | 650 |
2017 I | 2,498,660 | 657,848 | 616,800 | 650 | 2,467,960 | 715 |
2016 IV | 1,898,840 | 534,211 | 493,409 | 580 | 1,898,840 | 650 |
2016 III | 2,085,460 | 588,228 | 541,901 | 580 | 2,085,460 | 715 |
2016 II | 1,931,600 | 608,723 | 501,922 | 580 | 1,931,600 | 650 |
2016 I | 1,832,130 | 542,150 | 476,075 | 580 | 1,832,130 | 650 |
2015 IV | 1,490,570 | 454,100 | 423,966 | 0 | 1,490,570 | 0 |
2015 III | 1,751,580 | 522,739 | 498,205 | 0 | 1,751,580 | 0 |
2015 II | 1,761,140 | 529,379 | 500,923 | 0 | 1,761,140 | 0 |
2015 I | 1,848,500 | 610,869 | 525,772 | 0 | 1,848,500 | 0 |
No related companies by address found
No related companies by contact found