KO
Kärbis OÜ
- 16402999
- Registered Dec 28, 2021
- € 2,500
- Updated Dec 13, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50192381 / M1 | 2023-12-20 12:57:39 | Deletion caution: annual report not submitted | Entered into force |
Ä 50192381 | 2021-12-28 14:57:50 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 16,119 | 2,644 | 0 | 0 | 16,282 | 0 |
2022 III | 16,150 | 8,667 | 1,300 | 1 | 15,966 | 975 |
2022 II | 16,079 | 2,669 | 0 | 0 | 15,896 | 0 |
2022 I | 13,234 | 1,795 | 0 | 0 | 13,083 | 0 |
2021 IV | 9,963 | 3,857 | 753 | 0 | 9,850 | 0 |
2021 III | 9,272 | 1,347 | 0 | 0 | 9,167 | 0 |
2021 II | 9,447 | 1,482 | 0 | 0 | 9,339 | 0 |
2021 I | 9,858 | 3,497 | 0 | 0 | 9,746 | 0 |
2020 IV | 9,226 | 1,430 | 0 | 0 | 9,201 | 0 |
2020 III | 8,989 | 6,429 | 1,162 | 0 | 8,964 | 0 |
2020 II | 9,183 | 1,397 | 0 | 0 | 9,158 | 0 |
2020 I | 9,518 | 1,526 | 0 | 0 | 9,491 | 0 |
2019 IV | 9,375 | 2,716 | 41 | 0 | 9,386 | 0 |
2019 III | 9,095 | 3,907 | 753 | 0 | 9,106 | 0 |
2019 II | 9,768 | 1,625 | 0 | 0 | 9,780 | 0 |
2019 I | 9,250 | 3,889 | 0 | 0 | 9,261 | 0 |
2018 IV | 9,120 | 1,435 | 0 | 0 | 9,337 | 0 |
2018 III | 10,738 | 4,929 | 0 | 0 | 10,993 | 0 |
2018 II | 11,558 | 1,105 | 0 | 0 | 11,833 | 0 |
2018 I | 10,441 | 4,028 | 0 | 0 | 10,690 | 0 |
2017 IV | 9,932 | 1,251 | 0 | 0 | 9,736 | 0 |
2017 III | 9,304 | 1,392 | 0 | 0 | 9,121 | 0 |
2017 II | 10,027 | 3,502 | 0 | 0 | 9,829 | 0 |
2017 I | 10,600 | 4,092 | 0 | 0 | 10,391 | 0 |
2016 IV | 820 | 585 | 0 | 0 | 0 | 0 |
2016 III | 1,804 | 1,285 | 0 | 0 | 0 | 0 |
2016 II | 5,594 | 3,987 | 0 | 0 | 0 | 0 |
2016 I | 30,446 | 21,700 | 0 | 0 | 0 | 0 |
2015 IV | 11,034 | 2,403 | 0 | 0 | 0 | 0 |
2015 III | 4,752 | 1,035 | 0 | 0 | 0 | 0 |
2015 II | 11,621 | 2,531 | 0 | 0 | 0 | 0 |
2015 I | 11,910 | 2,593 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found