VO
Vurjugerti OÜ
- 16429610
- Jõgeva maakond, Jõgeva vald, Palamuse alevik, Köstri allee 1, 49226
- Registered Jan 26, 2022
- € 2,500
- Updated Oct 19, 2024
Address |
---|
Jõgeva maakond, Jõgeva vald, Palamuse alevik, Köstri allee 1, 49226 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
HefeDerf UÜ | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2500 | 2024-09-11 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50195176 / M2 | 2023-12-20 16:02:52 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 50195176 / 3 | 2023-03-29 08:03:53 | Entry | Entered into force |
Ä 50195176 / M1 | 2023-03-28 13:19:01 | A ruling on the elimination of the deficiencies | Signed |
Ä 50195176 | 2022-01-26 07:55:54 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
waumarket.ee | Elkdata OÜ | 2022-07-15 | 2023-07-16 | ok (paid and in zone) |
1euromarketkaubandus.ee | Elkdata OÜ | 2022-07-13 | 2023-07-14 | ok (paid and in zone) |
stocktrade.ee | Elkdata OÜ | 2022-07-13 | 2023-07-14 | ok (paid and in zone) |
jogevarattaralli.ee | Elkdata OÜ | 2022-06-22 | 2023-06-23 | ok (paid and in zone) |
eurokaubandus.ee | Elkdata OÜ | 2022-06-22 | 2023-06-23 | ok (paid and in zone) |
feelgood.ee | Elkdata OÜ | 2022-06-22 | 2023-06-23 | ok (paid and in zone) |
jogevarahvajooks.ee | Elkdata OÜ | 2022-06-22 | 2023-06-23 | ok (paid and in zone) |
ehitusvennad.ee | Elkdata OÜ | 2022-06-12 | 2023-06-13 | ok (paid and in zone) |
digitarbed.ee | Elkdata OÜ | 2022-06-12 | 2023-06-13 | ok (paid and in zone) |
1emarket.ee | Elkdata OÜ | 2022-05-17 | 2023-05-18 | ok (paid and in zone) |
99senti.ee | Elkdata OÜ | 2022-05-17 | 2023-05-18 | ok (paid and in zone) |
1kaubandus.ee | Elkdata OÜ | 2022-05-17 | 2023-05-18 | ok (paid and in zone) |
1euromarket.ee | Elkdata OÜ | 2022-05-03 | 2023-05-04 | ok (paid and in zone) |
cleanwise.ee | Elkdata OÜ | 2022-03-15 | 2023-03-16 | ok (paid and in zone) |
reklaamiikoon.ee | Elkdata OÜ | 2022-03-15 | 2023-03-16 | ok (paid and in zone) |
hektorcafe.ee | Elkdata OÜ | 2022-03-15 | 2023-03-16 | ok (paid and in zone) |
reisitarbed.ee | Elkdata OÜ | 2022-03-12 | 2023-03-13 | ok (paid and in zone) |
spordiauhinnad.ee | Elkdata OÜ | 2022-03-12 | 2023-03-13 | ok (paid and in zone) |
sprordikaup.ee | Elkdata OÜ | 2022-03-12 | 2023-03-13 | ok (paid and in zone) |
autasustamine.ee | Elkdata OÜ | 2022-03-12 | 2023-03-13 | ok (paid and in zone) |
surprisegg.ee | Elkdata OÜ | 2022-03-12 | 2023-03-13 | ok (paid and in zone) |
karikad.ee | Elkdata OÜ | 2022-03-12 | 2023-03-13 | ok (paid and in zone) |
sprorditarbed.ee | Elkdata OÜ | 2022-03-12 | 2023-03-13 | ok (paid and in zone) |
unicomehitus.ee | Elkdata OÜ | 2022-03-10 | 2023-03-11 | ok (paid and in zone) |
unicomrent.ee | Elkdata OÜ | 2022-03-10 | 2023-03-11 | ok (paid and in zone) |
odavkaup.ee | Elkdata OÜ | 2022-03-10 | 2023-03-11 | ok (paid and in zone) |
100senti.ee | Elkdata OÜ | 2022-03-10 | 2023-03-11 | ok (paid and in zone) |
ukseuro.ee | Elkdata OÜ | 2022-03-10 | 2023-03-11 | ok (paid and in zone) |
odavpood.ee | Elkdata OÜ | 2022-03-10 | 2023-03-11 | ok (paid and in zone) |
jaamahoone.ee | Elkdata OÜ | 2022-02-18 | 2023-02-19 | ok (paid and in zone) |
jaamaärimaja.ee | Elkdata OÜ | 2022-02-18 | 2023-02-19 | ok (paid and in zone) |
podratee.ee | Elkdata OÜ | 2022-02-18 | 2023-02-19 | ok (paid and in zone) |
põdratee.ee | Elkdata OÜ | 2022-02-18 | 2023-02-19 | ok (paid and in zone) |
sadasenti.ee | Elkdata OÜ | 2022-02-18 | 2023-02-19 | ok (paid and in zone) |
1euro.ee | Elkdata OÜ | 2022-02-16 | 2023-02-17 | ok (paid and in zone) |
jaama.ee | Elkdata OÜ | 2022-02-11 | 2023-02-12 | ok (paid and in zone) |
Name | National Tax | Year |
Telia Eesti AS | € 65,673,988.00 | 2023 |
Aktsiaselts Lääne-Tallinna Keskhaigla | € 18,210,498.00 | 2023 |
Riigi Kinnisvara Aktsiaselts | € 11,065,386.00 | 2023 |
Elering AS | € 10,971,341.00 | 2023 |
Selver AS | € 9,059,112.00 | 2023 |
No related companies by contact found