SO
SELLPHONE OÜ
- 16438945
- Registered Feb 09, 2022
- € 2,500
- Updated Feb 07, 2025
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
DigiRepresent Services OÜ | Depositary of documents | Login to see | Login to see |
![]() |
2025-02-06 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16438945 | 2022-02-14 | 2022-02-14 | EE102465417 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50196190 / 4 | 2023-07-06 05:18:13 | Entry | Entered into force |
Ä 50196190 / 3 | 2023-04-28 05:21:07 | Entry | Entered into force |
Ä 50196190 | 2022-02-09 07:36:57 | Entry | Entered into force |
No related companies by address found
No related companies by contact found