OH
Ouse Holdings OÜ
- 16495943
- Registered May 09, 2022
- € 2,500
- Updated Mar 27, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50201513 / M5 | 2023-12-21 10:29:35 | Deletion caution: annual report not submitted | Entered into force |
Ä 50201513 / 5 | 2023-05-30 07:47:52 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ä 50201513 / M4 | 2023-05-08 11:38:23 | A ruling on the elimination of the deficiencies | Signed |
Ä 50201513 / 4 | 2023-04-24 09:05:37 | Entry | Entered into force |
Ä 50201513 / M1 | 2022-04-26 05:45:44 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
No related companies by address found
No related companies by contact found