OK
OÜ KLROINVEST
- 16525058
- Registered Jun 27, 2022
- € 2,500
- Updated Dec 13, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50205573 / M3 | 2023-12-21 14:06:59 | Deletion caution: annual report not submitted | Entered into force |
Ä 50205573 / 2 | 2023-06-16 07:10:16 | Entry | Entered into force |
Ä 50205573 / M2 | 2023-06-12 15:21:26 | A ruling on the elimination of the deficiencies | Signed |
Ä 50205573 / M1 | 2023-06-05 10:49:17 | A ruling on the elimination of the deficiencies | Signed |
Ä 50205573 | 2022-06-27 09:15:58 | Entry | Entered into force |
No related companies by address found
No related companies by contact found