OJ
OÜ Just Kama Organic
- 16550926
- Harju maakond, Tallinn, Kesklinna linnaosa, Tehnika tn 135, 76409
- Registered Aug 10, 2022
- € 3,000
- Updated Jan 05, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Tehnika tn 135, 76409 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Siiri Lehtmets | Management board member | Login to see | Login to see |
![]() |
2022-08-10 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ülle Presmann | Shareholder | Login to see | Login to see |
![]() |
20 | Sole ownership | EUR | 600 | 2023-09-01 | ||
Siiri Lehtmets | Shareholder | Login to see | Login to see |
![]() |
80 | Sole ownership | EUR | 2400 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16550926 | 2022-08-11 | 2022-08-11 | EE102523139 | ||
16550926 | 2022-08-11 | 0000-00-00 | 2022-08-11 | EE102523139 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50208326 | 2022-08-10 05:27:40 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 II | 4 | 730 | 734 | 1 | 657 | 650 |
2023 I | 23 | 1,640 | 720 | 1 | 4,000 | 650 |
2022 IV | 4,721 | 6,359 | 693 | 1 | 28,333 | 650 |
2022 III | 254 | 616 | 693 | 1 | 121 | 650 |
2022 II | 254 | 616 | 693 | 1 | 0 | 650 |
2022 I | 585 | 861 | 624 | 1 | 0 | 520 |
2021 IV | 9,113 | 5,474 | 309 | 1 | 28,407 | 310 |
2021 III | 1,797 | 536 | 604 | 1 | 0 | 520 |
2021 II | 1,219 | 81 | 693 | 1 | 0 | 650 |
2021 I | 2,468 | 898 | 668 | 1 | 279 | 585 |
2020 IV | 10,946 | 374 | 598 | 1 | 27,055 | 520 |
2020 III | 610 | 292 | 120 | 1 | 1,508 | 155 |
2020 II | 901 | 763 | 618 | 1 | 2,228 | 520 |
2020 I | 467 | 221 | 618 | 1 | 1,155 | 520 |
2019 IV | 1,668 | 1,319 | 618 | 1 | 4,043 | 520 |
2019 III | 1,004 | 547 | 618 | 1 | 0 | 520 |
2019 II | 1,284 | 909 | 582 | 1 | 832 | 465 |
2019 I | 920 | 501 | 567 | 1 | 0 | 465 |
2018 IV | 61 | 1,162 | 529 | 1 | 0 | 465 |
2018 III | 38 | 495 | 561 | 1 | 200 | 465 |
2018 II | 63 | 1,191 | 561 | 1 | 0 | 465 |
2018 I | 38 | 504 | 563 | 1 | 0 | 465 |
2017 IV | 1,087 | 0 | 691 | 1 | 0 | 520 |
2017 III | 1,224 | 87 | 691 | 1 | 0 | 520 |
2017 II | 1,467 | 241 | 691 | 1 | 0 | 520 |
2017 I | 4,556 | 2,350 | 547 | 1 | 8,333 | 465 |
2016 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2016 III | 17,216 | 465 | 504 | 1 | 17,216 | 415 |
2016 II | 15,662 | 1,084 | 458 | 1 | 15,662 | 365 |
2016 I | 19,122 | 1,670 | 560 | 1 | 19,122 | 465 |
2015 IV | 6,801 | 86 | 571 | 1 | 6,801 | 465 |
2015 III | 6,801 | 7,446 | 571 | 1 | 6,801 | 465 |
2015 II | 2,741 | 11,550 | 230 | 1 | 2,741 | 155 |
2015 I | 17,656 | 0 | 1,482 | 1 | 17,656 | 1,040 |
Name | National Tax | Year |
Puratos Malt OÜ | € 0.00 | 2024 |
Tartu Mill AS | € 0.00 | 2024 |
Osaühing SKODERN | € 0.00 | 2024 |
Dmitri Goljandin | € 0.00 | 2024 |
aktsiaselts SANGASTE LINNAS | € 0.00 | 2024 |
No related companies by address found