VO
VergusVer OÜ
- 16568273
- Registered Sep 06, 2022
- € 2,500
- Updated Jan 03, 2025
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50210213 / 3 | 2023-05-31 14:09:45 | Entry | Entered into force |
Ä 50210213 / 2 | 2023-05-03 18:22:50 | Entry | Entered into force |
Ä 50210213 | 2022-09-06 16:21:44 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 III | 581,815 | 107,765 | 41,301 | 4 | 708,898 | 6,100 |
2023 II | 544,901 | 129,786 | 70,259 | 4 | 660,102 | 10,331 |
2023 I | 698,409 | 75,228 | 36,507 | 4 | 690,468 | 5,380 |
2022 IV | 765,561 | 90,071 | 36,789 | 4 | 756,858 | 5,450 |
2022 III | 579,389 | 106,915 | 39,594 | 4 | 572,802 | 5,840 |
2022 II | 547,582 | 103,458 | 35,600 | 4 | 541,356 | 5,250 |
2022 I | 682,276 | 88,624 | 64,157 | 4 | 674,519 | 9,460 |
2021 IV | 478,587 | 0 | 34,615 | 4 | 525,426 | 5,120 |
2021 III | 461,837 | 109,024 | 36,511 | 4 | 507,036 | 5,380 |
2021 II | 466,831 | 106,650 | 33,142 | 4 | 512,520 | 4,930 |
2021 I | 509,415 | 113,843 | 61,296 | 5 | 559,272 | 7,260 |
2020 IV | 445,909 | 0 | 32,353 | 5 | 473,057 | 3,730 |
2020 III | 417,962 | 3,253 | 29,610 | 5 | 443,409 | 3,500 |
2020 II | 443,402 | 81,245 | 27,859 | 5 | 470,398 | 3,305 |
2020 I | 460,337 | 0 | 52,503 | 5 | 488,364 | 6,220 |
2019 IV | 398,532 | 65,440 | 29,482 | 5 | 402,834 | 3,500 |
2019 III | 448,853 | 0 | 29,776 | 5 | 453,698 | 3,500 |
2019 II | 389,898 | 39,061 | 28,534 | 5 | 394,106 | 3,305 |
2019 I | 402,381 | 113,960 | 54,969 | 5 | 406,724 | 6,420 |
2018 IV | 383,526 | 0 | 28,512 | 5 | 395,128 | 3,305 |
2018 III | 386,435 | 0 | 29,403 | 5 | 398,124 | 3,440 |
2018 II | 365,048 | 0 | 46,180 | 5 | 376,091 | 5,380 |
2018 I | 490,393 | 0 | 26,169 | 5 | 505,227 | 3,050 |
2017 IV | 396,372 | 0 | 26,538 | 5 | 442,041 | 3,115 |
2017 III | 379,950 | 0 | 25,588 | 5 | 423,728 | 2,985 |
2017 II | 344,408 | 54,643 | 40,779 | 5 | 384,090 | 4,730 |
2017 I | 512,316 | 0 | 25,697 | 5 | 571,344 | 2,985 |
2016 IV | 293,893 | 0 | 25,643 | 5 | 293,893 | 2,985 |
2016 III | 293,953 | 0 | 25,649 | 5 | 293,953 | 2,985 |
2016 II | 340,887 | 0 | 29,744 | 5 | 340,887 | 3,440 |
2016 I | 452,397 | 0 | 39,474 | 5 | 452,397 | 4,600 |
2015 IV | 267,494 | 0 | 36,123 | 5 | 267,494 | 4,220 |
2015 III | 172,773 | 0 | 23,331 | 5 | 172,773 | 2,723 |
2015 II | 172,864 | 0 | 23,344 | 5 | 172,864 | 2,723 |
2015 I | 335,983 | 0 | 45,371 | 5 | 335,983 | 5,320 |
No related companies by address found
No related companies by contact found