MD
MarGlass Distribution OÜ
- 16592422
- Registered Oct 12, 2022
- € 2,500
- Updated Nov 28, 2023
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50212820 / 5 | 2023-11-28 02:34:43 | The deletion from the register: failure to submit the contact person | Entered into force |
Ä 50212820 / M1 | 2023-08-24 01:57:48 | Deletion caution: non-compliance of the contact person | Entered into force |
Ä 50212820 / 3 | 2023-05-02 12:03:01 | Entry | Entered into force |
Ä 50212820 / 2 | 2023-01-31 23:41:49 | Entry | Entered into force |
Ä 50212820 | 2022-10-12 13:07:14 | Entry | Entered into force |
No related companies by address found
No related companies by contact found