KR
Kaisa Ripsud OÜ
- 16658753
- Järva maakond, Järva vald, Koeru alevik, Paide tee 13a-10, 73001
- Registered Jan 23, 2023
- € 2,500
- Updated Jan 24, 2023
Address |
---|
Järva maakond, Järva vald, Koeru alevik, Paide tee 13a-10, 73001 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kaisa Timm | Management board member | Login to see | Login to see |
![]() |
2023-01-23 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaisa Timm | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2500 | 2023-01-23 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50219952 | 2023-01-23 07:50:38 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 125 | 0 | 0 | 0 | 0 | 0 |
2021 III | 125 | 0 | 0 | 0 | 0 | 0 |
2021 II | 125 | 0 | 0 | 0 | 0 | 0 |
2021 I | 125 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 1,625 | 0 | 0 | 0 | 0 | 0 |
2020 III | 1,625 | 0 | 0 | 0 | 0 | 0 |
2020 II | 1,625 | 0 | 0 | 0 | 0 | 0 |
2020 I | 1,625 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 1,197 | 0 | 0 | 0 | 0 | 0 |
2018 III | 1,197 | 0 | 0 | 0 | 0 | 0 |
2018 II | 1,197 | 0 | 0 | 0 | 0 | 0 |
2018 I | 1,197 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 1,514 | 0 | 0 | 0 | 0 | 0 |
2017 III | 1,514 | 0 | 0 | 0 | 0 | 0 |
2017 II | 1,514 | 0 | 0 | 0 | 0 | 0 |
2017 I | 1,514 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 2,976 | 0 | 0 | 0 | 0 | 0 |
2016 III | 2,976 | 0 | 0 | 0 | 0 | 0 |
2016 II | 2,976 | 0 | 0 | 0 | 0 | 0 |
2016 I | 2,976 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 3,306 | 0 | 0 | 0 | 0 | 0 |
2015 III | 3,306 | 0 | 0 | 0 | 0 | 0 |
2015 II | 3,306 | 0 | 0 | 0 | 0 | 0 |
2015 I | 3,306 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Osaühing Monerole | € 0.00 | 2024 |
Ellabella OÜ | € 0.00 | 2024 |
Ilang Consult OÜ | € 0.00 | 2024 |
MARI.LY OÜ | € 0.00 | 2024 |
Keiti Iluteenused OÜ | € 0.00 | 2024 |
No related companies by contact found