BO
BaltChart OÜ
- 16864719
- Harju maakond, Tallinn, Mustamäe linnaosa, Aiandi tn 3/3-44, 12916
- Registered Nov 20, 2023
- € 0
- Updated Mar 08, 2025
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, Aiandi tn 3/3-44, 12916 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Lauri Lepalaan | Management board member | Login to see | Login to see |
![]() |
2024-10-28 | ||
Birgit Toome | Management board member | Login to see | Login to see | 2023-11-20 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lauri Lepalaan | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 0.01 | 2023-11-20 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50241958 | 2023-11-20 14:31:10 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 83,513 | 726 | 812 | 1 | 0 | 715 |
2022 II | 83,513 | 726 | 812 | 1 | 0 | 715 |
2022 I | 57,584 | 495 | 561 | 1 | 0 | 520 |
2021 IV | 20,768 | 732 | 809 | 1 | 0 | 715 |
2021 III | 14,232 | 495 | 561 | 2 | 0 | 260 |
2021 II | 14,232 | 495 | 561 | 1 | 0 | 520 |
2021 I | 14,232 | 495 | 561 | 1 | 0 | 520 |
2020 IV | 14,071 | 495 | 561 | 1 | 0 | 520 |
2020 III | 14,071 | 495 | 561 | 1 | 0 | 520 |
2020 II | 12,119 | 426 | 483 | 1 | 0 | 465 |
2020 I | 14,071 | 495 | 561 | 1 | 0 | 520 |
2019 IV | 16,380 | 730 | 816 | 1 | 0 | 715 |
2019 III | 11,186 | 495 | 561 | 2 | 0 | 260 |
2019 II | 11,186 | 495 | 561 | 1 | 0 | 465 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 9,668 | 465 | 527 | 1 | 0 | 465 |
2018 III | 9,668 | 465 | 527 | 1 | 0 | 465 |
2018 II | 9,668 | 465 | 527 | 1 | 0 | 465 |
2018 I | 10,732 | 520 | 582 | 1 | 0 | 465 |
2017 IV | 29,692 | 867 | 946 | 1 | 0 | 715 |
2017 III | 25,162 | 737 | 799 | 1 | 0 | 585 |
2017 II | 21,630 | 634 | 687 | 1 | 0 | 520 |
2017 I | 30,562 | 887 | 979 | 1 | 0 | 715 |
2016 IV | 10,052 | 672 | 741 | 1 | 10,052 | 585 |
2016 III | 11,706 | 813 | 864 | 1 | 11,706 | 650 |
2016 II | 8,249 | 578 | 609 | 1 | 8,249 | 465 |
2016 I | 9,865 | 942 | 728 | 1 | 9,865 | 585 |
2015 IV | 13,289 | 627 | 659 | 1 | 13,289 | 520 |
2015 III | 7,416 | 349 | 368 | 1 | 7,416 | 310 |
2015 II | 11,125 | 524 | 552 | 1 | 11,125 | 465 |
2015 I | 12,957 | 581 | 643 | 1 | 12,957 | 520 |
Name | National Tax | Year |
RedGo Estonia OÜ | € 0.00 | 2024 |
Tompatlin OÜ | € 0.00 | 2024 |
VNM Raudtee OÜ | € 0.00 | 2024 |
Osaühing Nelik Grupp | € 0.00 | 2024 |
aktsiaselts Eesti Raudtee | € 0.00 | 2024 |
No related companies by address found