KF
Koobalt Films OÜ
- 17045047
- Harju maakond, Tallinn, Kesklinna linnaosa, Lai tn 34 // Vaimu tn 3, 10133
- Registered Aug 08, 2024
- € 1,250
- Updated Aug 23, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Lai tn 34 // Vaimu tn 3, 10133 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kristjan Kull | Management board member | Login to see | Login to see |
![]() |
2024-08-08 | ||
Sandra Sarv | Management board member | Login to see | Login to see |
![]() |
2024-08-08 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sandra Sarv | Shareholder | Login to see | Login to see |
![]() |
50 | Sole ownership | EUR | 625 | 2024-08-08 | ||
Kristjan Kull | Shareholder | Login to see | Login to see |
![]() |
50 | Sole ownership | EUR | 625 | 2024-08-08 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 12,390 | 8,645 | 3,097 | 0 | 12,390 | 0 |
2019 III | 71,453 | 11,407 | 2,601 | 12 | 71,453 | 210 |
2019 II | 56,627 | 6,243 | 2,365 | 9 | 56,627 | 210 |
2019 I | 70,818 | 8,961 | 3,390 | 10 | 70,818 | 260 |
2018 IV | 73,758 | 8,851 | 3,167 | 11 | 57,282 | 210 |
2018 III | 86,552 | 2,874 | 852 | 14 | 67,218 | 55 |
2018 II | 95,210 | 2,944 | 762 | 17 | 73,943 | 55 |
2018 I | 126,814 | 4,282 | 802 | 12 | 98,487 | 55 |
2017 IV | 99,104 | 3,360 | 983 | 9 | 122,266 | 55 |
2017 III | 76,217 | 2,604 | 746 | 10 | 94,030 | 55 |
2017 II | 6,099 | 161 | 0 | 1 | 7,525 | 0 |
Name | National Tax | Year |
Jüri Suurevälja | € 0.00 | 2024 |
Osaühing Multi Film | € 0.00 | 2024 |
Kaader OÜ | € 0.00 | 2024 |
Ahv OÜ | € 0.00 | 2024 |
osaühing Supersonic | € 0.00 | 2024 |
No related companies by contact found