SO
Slider OÜ
- 17058624
- Harju maakond, Keila linn, Tervise tn 20, 76607
- Registered Aug 30, 2024
- € 100
- Updated Aug 31, 2024
Address |
---|
Harju maakond, Keila linn, Tervise tn 20, 76607 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Derek Vaide | Management board member | Login to see | Login to see |
![]() |
2024-08-30 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Derek Vaide | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 100 | 2024-08-30 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 228,022 | 35,655 | 4,809 | 1 | 225,430 | 2,855 |
2022 III | 181,832 | 18,486 | 1,045 | 1 | 179,764 | 840 |
2022 II | 208,882 | 9,427 | 1,045 | 1 | 206,507 | 840 |
2022 I | 227,088 | 67,394 | 1,045 | 1 | 224,506 | 840 |
2021 IV | 179,528 | 25,798 | 1,045 | 1 | 177,487 | 840 |
2021 III | 200,369 | 34,731 | 2,319 | 1 | 198,091 | 1,540 |
2021 II | 214,306 | 21,181 | 1,045 | 1 | 211,869 | 840 |
2021 I | 277,989 | 46,370 | 4,141 | 1 | 274,829 | 2,465 |
2020 IV | 337,041 | 59,482 | 3,635 | 2 | 343,736 | 1,240 |
2020 III | 397,165 | 53,443 | 3,260 | 2 | 405,054 | 1,170 |
2020 II | 341,371 | 44,089 | 3,097 | 2 | 348,152 | 1,100 |
2020 I | 327,062 | 22,704 | 5,582 | 2 | 333,559 | 1,770 |
2019 IV | 323,306 | 23,434 | 4,576 | 3 | 366,699 | 1,100 |
2019 III | 368,421 | 0 | 4,503 | 3 | 417,869 | 1,100 |
2019 II | 332,692 | 0 | 4,247 | 3 | 377,345 | 975 |
2019 I | 332,536 | 0 | 4,337 | 3 | 377,168 | 975 |
2018 IV | 344,608 | 0 | 4,246 | 3 | 350,578 | 975 |
2018 III | 362,489 | 27,694 | 4,189 | 3 | 368,769 | 975 |
2018 II | 341,270 | 51,793 | 3,567 | 3 | 347,183 | 840 |
2018 I | 306,643 | 25,300 | 4,167 | 3 | 311,956 | 975 |
2017 IV | 419,750 | 106,835 | 4,100 | 3 | 425,555 | 975 |
2017 III | 521,689 | 89,742 | 4,627 | 3 | 528,904 | 1,040 |
2017 II | 389,942 | 35,469 | 4,288 | 3 | 395,335 | 975 |
2017 I | 299,125 | 33,985 | 4,359 | 3 | 303,262 | 975 |
2016 IV | 404,371 | 25,300 | 4,696 | 3 | 404,371 | 1,040 |
2016 III | 432,050 | 56,397 | 5,018 | 3 | 432,050 | 1,100 |
2016 II | 413,780 | 46,718 | 4,805 | 3 | 413,780 | 1,100 |
2016 I | 361,859 | 25,320 | 4,202 | 3 | 361,859 | 975 |
2015 IV | 0 | 48,855 | 4,070 | 0 | 0 | 0 |
2015 III | 0 | 11,684 | 4,025 | 0 | 0 | 0 |
2015 II | 0 | 36,470 | 4,753 | 0 | 0 | 0 |
2015 I | 0 | 57,149 | 4,314 | 0 | 0 | 0 |
Name | National Tax | Year |
CARENSIS OÜ | € 0.00 | 2024 |
OÜ JuPe Trading | € 0.00 | 2024 |
Pollux Osaühing | € 0.00 | 2024 |
Marina Järvis Koolitused | € 0.00 | 2024 |
Konttuuri Invest OÜ | € 0.00 | 2024 |
No related companies by address found