KO
KoFutro OÜ
- 17118071
- Harju maakond, Tallinn, Kesklinna linnaosa, Veskiposti tn 2-1002, 10138
- Registered Nov 20, 2024
- € 10
- Updated Jan 10, 2025
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Veskiposti tn 2-1002, 10138 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tae Ju Lim | Management board member | Login to see | Login to see |
![]() |
2024-11-20 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hón Man Au | Shareholder | Login to see | Login to see | 20 | Sole ownership | EUR | 2 | 2025-01-09 | |||
Hyeju Choi | Shareholder | Login to see | Login to see | 20 | Sole ownership | EUR | 2 | 2025-01-09 | |||
Tae Ju Lim | Shareholder | Login to see | Login to see |
![]() |
60 | Sole ownership | EUR | 6 | 2024-11-20 |
Name | National Tax | Year |
OÜ Novoloto | € 0.00 | 2024 |
Osaühing Mängurõõm | € 0.00 | 2024 |
OÜ Best4U | € 0.00 | 2024 |
Aktsiaselts PAFER | € 0.00 | 2024 |
AKTSIASELTS EESTI LOTO | € 0.00 | 2024 |
No related companies by contact found