NG
Notum Grupp OÜ
- 17123793
- Tartu maakond, Tartu linn, Tartu linn, Tähe tn 64-3a, 50107
- Registered Nov 28, 2024
- € 0
- Updated Jan 21, 2025
Address |
---|
Tartu maakond, Tartu linn, Tartu linn, Tähe tn 64-3a, 50107 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Herle Laas | Management board member | Login to see | Login to see |
![]() |
2024-11-28 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Herle Laas | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 0.01 | 2024-11-28 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 27,064 | 3,764 | 1,749 | 1 | 32,959 | 1,240 |
2022 III | 50,915 | 9,408 | 1,382 | 1 | 62,112 | 1,040 |
2022 II | 25,360 | 3,901 | 647 | 1 | 30,937 | 585 |
2022 I | 18,654 | 2,759 | 647 | 1 | 25,505 | 585 |
2021 IV | 23,479 | 2,608 | 647 | 1 | 34,282 | 585 |
2021 III | 22,033 | 2,266 | 647 | 1 | 32,171 | 585 |
2021 II | 18,746 | 1,941 | 647 | 1 | 27,372 | 585 |
2021 I | 16,327 | 2,298 | 625 | 1 | 23,840 | 520 |
2020 IV | 19,313 | 3,018 | 802 | 1 | 28,431 | 715 |
2020 III | 24,755 | 1,375 | 650 | 1 | 36,443 | 585 |
2020 II | 10,991 | 1,668 | 346 | 1 | 16,180 | 310 |
2020 I | 19,043 | 3,250 | 2,226 | 1 | 28,033 | 1,465 |
2019 IV | 30,434 | 3,588 | 2,226 | 1 | 36,207 | 1,465 |
2019 III | 35,406 | 3,350 | 2,009 | 1 | 42,122 | 1,390 |
2019 II | 17,720 | 2,039 | 2,009 | 1 | 21,081 | 1,315 |
2019 I | 24,006 | 2,858 | 2,009 | 1 | 28,559 | 1,315 |
2018 IV | 22,231 | 2,149 | 2,009 | 1 | 21,144 | 1,315 |
2018 III | 55,920 | 4,660 | 2,009 | 1 | 53,186 | 1,315 |
2018 II | 29,874 | 5,200 | 2,009 | 1 | 28,413 | 1,315 |
2018 I | 34,594 | 3,162 | 2,023 | 1 | 32,903 | 1,315 |
2017 IV | 45,681 | 5,607 | 2,247 | 1 | 50,132 | 1,390 |
2017 III | 47,028 | 5,770 | 2,077 | 1 | 51,611 | 1,315 |
2017 II | 18,936 | 1,908 | 2,077 | 1 | 20,782 | 1,315 |
2017 I | 21,579 | 2,454 | 2,079 | 1 | 23,682 | 1,315 |
2016 IV | 35,013 | 3,099 | 2,083 | 1 | 35,013 | 1,315 |
2016 III | 33,774 | 6,311 | 2,009 | 1 | 33,774 | 1,315 |
2016 II | 31,297 | 1,759 | 1,862 | 1 | 31,297 | 1,240 |
2016 I | 31,351 | 2,738 | 1,865 | 1 | 31,351 | 1,240 |
2015 IV | 33,042 | 2,823 | 1,971 | 1 | 33,042 | 1,315 |
2015 III | 28,684 | 6,357 | 1,711 | 1 | 28,684 | 1,170 |
2015 II | 30,211 | 3,345 | 1,802 | 1 | 30,211 | 1,170 |
2015 I | 31,670 | 2,209 | 1,889 | 1 | 31,670 | 1,240 |
Name | National Tax | Year |
osaühing Pestcontrol | € 0.00 | 2024 |
osaühing Sinitiivik | € 0.00 | 2024 |
Osaühing Telann | € 0.00 | 2024 |
Osaühing GIFTI-KUTID | € 0.00 | 2024 |
Osaühing Fantastic-A | € 0.00 | 2024 |
No related companies by address found